English Fourth Division 1975/1976
Historical league standings at 20th February 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 30 | 13 | 2 | 0 | 37 | 12 | 6 | 4 | 5 | 14 | 14 | 19 | 6 | 5 | 51 | 26 | 44 | 1.96 |
| 2 | Lincoln City | 27 | 12 | 1 | 0 | 38 | 10 | 7 | 4 | 3 | 23 | 16 | 19 | 5 | 3 | 61 | 26 | 43 | 2.35 |
| 3 | Tranmere Rovers | 30 | 13 | 2 | 0 | 43 | 7 | 4 | 4 | 7 | 19 | 25 | 17 | 6 | 7 | 62 | 32 | 40 | 1.94 |
| 4 | Reading | 29 | 13 | 0 | 0 | 26 | 5 | 4 | 5 | 7 | 22 | 31 | 17 | 5 | 7 | 48 | 36 | 39 | 1.33 |
| 5 | Bournemouth | 29 | 12 | 2 | 2 | 29 | 9 | 3 | 4 | 6 | 13 | 15 | 15 | 6 | 8 | 42 | 24 | 36 | 1.75 |
| 6 | Exeter City | 32 | 8 | 5 | 2 | 21 | 8 | 5 | 5 | 7 | 17 | 21 | 13 | 10 | 9 | 38 | 29 | 36 | 1.31 |
| 7 | Huddersfield Town | 27 | 7 | 3 | 4 | 17 | 12 | 7 | 3 | 3 | 18 | 14 | 14 | 6 | 7 | 35 | 26 | 34 | 1.35 |
| 8 | Doncaster Rovers | 30 | 7 | 3 | 5 | 32 | 20 | 7 | 2 | 6 | 22 | 22 | 14 | 5 | 11 | 54 | 42 | 33 | 1.29 |
| 9 | Swansea City | 29 | 10 | 4 | 1 | 33 | 13 | 1 | 4 | 9 | 10 | 24 | 11 | 8 | 10 | 43 | 37 | 30 | 1.16 |
| 10 | Crewe Alexandra | 31 | 8 | 5 | 3 | 26 | 13 | 1 | 7 | 7 | 15 | 23 | 9 | 12 | 10 | 41 | 36 | 30 | 1.14 |
| 11 | Newport County | 27 | 7 | 5 | 1 | 26 | 16 | 4 | 2 | 8 | 18 | 32 | 11 | 7 | 9 | 44 | 48 | 29 | 0.92 |
| 12 | Cambridge United | 31 | 5 | 6 | 4 | 21 | 18 | 5 | 3 | 8 | 16 | 24 | 10 | 9 | 12 | 37 | 42 | 29 | 0.88 |
| 13 | Watford | 30 | 10 | 2 | 2 | 23 | 12 | 3 | 1 | 12 | 12 | 32 | 13 | 3 | 14 | 35 | 44 | 29 | 0.80 |
| 14 | Torquay United | 29 | 8 | 2 | 5 | 16 | 15 | 4 | 3 | 7 | 16 | 32 | 12 | 5 | 12 | 32 | 47 | 29 | 0.68 |
| 15 | Rochdale | 28 | 5 | 7 | 2 | 20 | 16 | 4 | 3 | 7 | 10 | 18 | 9 | 10 | 9 | 30 | 34 | 28 | 0.88 |
| 16 | Stockport County | 31 | 6 | 5 | 6 | 18 | 15 | 3 | 5 | 6 | 13 | 28 | 9 | 10 | 12 | 31 | 43 | 28 | 0.72 |
| 17 | Brentford | 28 | 9 | 3 | 3 | 27 | 13 | 1 | 4 | 8 | 11 | 26 | 10 | 7 | 11 | 38 | 39 | 27 | 0.97 |
| 18 | Hartlepool | 29 | 6 | 4 | 5 | 26 | 20 | 4 | 3 | 7 | 15 | 25 | 10 | 7 | 12 | 41 | 45 | 27 | 0.91 |
| 19 | Barnsley | 30 | 7 | 6 | 2 | 18 | 11 | 0 | 5 | 10 | 6 | 23 | 7 | 11 | 12 | 24 | 34 | 25 | 0.71 |
| 20 | Bradford City | 27 | 6 | 4 | 4 | 20 | 13 | 2 | 4 | 7 | 14 | 22 | 8 | 8 | 11 | 34 | 35 | 24 | 0.97 |
| 21 | Darlington | 29 | 5 | 5 | 3 | 12 | 7 | 3 | 1 | 12 | 12 | 29 | 8 | 6 | 15 | 24 | 36 | 22 | 0.67 |
| 22 | Scunthorpe United | 29 | 4 | 1 | 8 | 13 | 16 | 2 | 3 | 11 | 10 | 25 | 6 | 4 | 19 | 23 | 41 | 16 | 0.56 |
| 23 | Workington | 29 | 4 | 2 | 9 | 15 | 26 | 0 | 3 | 11 | 3 | 27 | 4 | 5 | 20 | 18 | 53 | 13 | 0.34 |
| 24 | Southport | 29 | 1 | 4 | 10 | 16 | 27 | 1 | 1 | 12 | 5 | 25 | 2 | 5 | 22 | 21 | 52 | 9 | 0.40 |



