English Fourth Division 1975/1976
Historical league standings at 20th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 21 | 9 | 1 | 0 | 21 | 7 | 6 | 3 | 2 | 12 | 7 | 15 | 4 | 2 | 33 | 14 | 34 | 2.36 |
| 2 | Lincoln City | 20 | 9 | 1 | 0 | 30 | 9 | 6 | 2 | 2 | 19 | 12 | 15 | 3 | 2 | 49 | 21 | 33 | 2.33 |
| 3 | Reading | 21 | 10 | 0 | 0 | 23 | 5 | 3 | 4 | 4 | 15 | 17 | 13 | 4 | 4 | 38 | 22 | 30 | 1.73 |
| 4 | Tranmere Rovers | 21 | 10 | 1 | 0 | 33 | 5 | 2 | 3 | 5 | 13 | 22 | 12 | 4 | 5 | 46 | 27 | 28 | 1.70 |
| 5 | Bournemouth | 20 | 7 | 2 | 2 | 18 | 7 | 3 | 3 | 3 | 9 | 7 | 10 | 5 | 5 | 27 | 14 | 25 | 1.93 |
| 6 | Crewe Alexandra | 20 | 7 | 3 | 1 | 19 | 7 | 1 | 5 | 3 | 12 | 13 | 8 | 8 | 4 | 31 | 20 | 24 | 1.55 |
| 7 | Doncaster Rovers | 21 | 6 | 2 | 2 | 24 | 11 | 4 | 2 | 5 | 16 | 18 | 10 | 4 | 7 | 40 | 29 | 24 | 1.38 |
| 8 | Huddersfield Town | 20 | 4 | 2 | 3 | 10 | 8 | 5 | 3 | 3 | 13 | 12 | 9 | 5 | 6 | 23 | 20 | 23 | 1.15 |
| 9 | Newport County | 20 | 6 | 3 | 0 | 18 | 6 | 3 | 2 | 6 | 16 | 25 | 9 | 5 | 6 | 34 | 31 | 23 | 1.10 |
| 10 | Exeter City | 22 | 5 | 3 | 2 | 14 | 7 | 3 | 3 | 6 | 12 | 18 | 8 | 6 | 8 | 26 | 25 | 22 | 1.04 |
| 11 | Brentford | 20 | 8 | 1 | 1 | 22 | 7 | 1 | 2 | 7 | 10 | 23 | 9 | 3 | 8 | 32 | 30 | 21 | 1.07 |
| 12 | Hartlepool | 21 | 5 | 2 | 4 | 19 | 15 | 3 | 3 | 4 | 13 | 16 | 8 | 5 | 8 | 32 | 31 | 21 | 1.03 |
| 13 | Cambridge United | 21 | 3 | 5 | 3 | 14 | 13 | 4 | 2 | 4 | 11 | 12 | 7 | 7 | 7 | 25 | 25 | 21 | 1.00 |
| 14 | Swansea City | 20 | 7 | 3 | 0 | 19 | 6 | 0 | 3 | 7 | 6 | 18 | 7 | 6 | 7 | 25 | 24 | 20 | 1.04 |
| 15 | Rochdale | 20 | 4 | 4 | 2 | 15 | 12 | 3 | 2 | 5 | 6 | 11 | 7 | 6 | 7 | 21 | 23 | 20 | 0.91 |
| 16 | Torquay United | 20 | 5 | 2 | 3 | 11 | 9 | 4 | 0 | 6 | 12 | 27 | 9 | 2 | 9 | 23 | 36 | 20 | 0.64 |
| 17 | Stockport County | 21 | 3 | 4 | 5 | 12 | 13 | 2 | 3 | 4 | 7 | 16 | 5 | 7 | 9 | 19 | 29 | 17 | 0.66 |
| 18 | Watford | 21 | 6 | 2 | 2 | 15 | 11 | 1 | 1 | 9 | 6 | 22 | 7 | 3 | 11 | 21 | 33 | 17 | 0.64 |
| 19 | Bradford City | 20 | 4 | 2 | 4 | 16 | 13 | 1 | 3 | 6 | 9 | 18 | 5 | 5 | 10 | 25 | 31 | 15 | 0.81 |
| 20 | Darlington | 21 | 3 | 4 | 3 | 9 | 7 | 2 | 1 | 8 | 7 | 20 | 5 | 5 | 11 | 16 | 27 | 15 | 0.59 |
| 21 | Barnsley | 20 | 3 | 5 | 2 | 13 | 10 | 0 | 3 | 7 | 3 | 12 | 3 | 8 | 9 | 16 | 22 | 14 | 0.73 |
| 22 | Scunthorpe United | 21 | 3 | 1 | 6 | 10 | 12 | 1 | 1 | 9 | 5 | 19 | 4 | 2 | 15 | 15 | 31 | 10 | 0.48 |
| 23 | Workington | 19 | 3 | 0 | 6 | 7 | 16 | 0 | 2 | 8 | 3 | 24 | 3 | 2 | 14 | 10 | 40 | 8 | 0.25 |
| 24 | Southport | 19 | 0 | 3 | 8 | 11 | 23 | 1 | 0 | 7 | 4 | 14 | 1 | 3 | 15 | 15 | 37 | 5 | 0.41 |



