English Fourth Division 1974/1975
Historical league standings at 7th March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Mansfield Town | 33 | 12 | 5 | 0 | 38 | 11 | 10 | 3 | 3 | 28 | 17 | 22 | 8 | 3 | 66 | 28 | 52 | 2.36 |
| 2 | Shrewsbury Town | 34 | 10 | 2 | 4 | 30 | 15 | 10 | 5 | 3 | 32 | 20 | 20 | 7 | 7 | 62 | 35 | 47 | 1.77 |
| 3 | Lincoln City | 32 | 12 | 4 | 0 | 37 | 7 | 5 | 5 | 6 | 22 | 21 | 17 | 9 | 6 | 59 | 28 | 43 | 2.11 |
| 4 | Chester | 34 | 14 | 2 | 1 | 39 | 7 | 4 | 5 | 8 | 10 | 21 | 18 | 7 | 9 | 49 | 28 | 43 | 1.75 |
| 5 | Rotherham United | 33 | 7 | 7 | 3 | 26 | 14 | 8 | 5 | 3 | 26 | 12 | 15 | 12 | 6 | 52 | 26 | 42 | 2.00 |
| 6 | Bradford City | 36 | 9 | 3 | 6 | 26 | 14 | 6 | 6 | 6 | 18 | 21 | 15 | 9 | 12 | 44 | 35 | 39 | 1.26 |
| 7 | Reading | 33 | 9 | 3 | 4 | 27 | 15 | 7 | 3 | 7 | 21 | 18 | 16 | 6 | 11 | 48 | 33 | 38 | 1.45 |
| 8 | Cambridge United | 35 | 10 | 5 | 3 | 33 | 15 | 3 | 5 | 9 | 9 | 22 | 13 | 10 | 12 | 42 | 37 | 36 | 1.14 |
| 9 | Newport County | 32 | 9 | 3 | 4 | 28 | 19 | 6 | 3 | 7 | 19 | 27 | 15 | 6 | 11 | 47 | 46 | 36 | 1.02 |
| 10 | Southport | 33 | 9 | 5 | 2 | 24 | 11 | 2 | 8 | 7 | 15 | 26 | 11 | 13 | 9 | 39 | 37 | 35 | 1.05 |
| 11 | Exeter City | 34 | 10 | 3 | 5 | 26 | 19 | 3 | 6 | 7 | 16 | 27 | 13 | 9 | 12 | 42 | 46 | 35 | 0.91 |
| 12 | Brentford | 34 | 11 | 3 | 2 | 27 | 11 | 2 | 5 | 11 | 9 | 24 | 13 | 8 | 13 | 36 | 35 | 34 | 1.03 |
| 13 | Northampton Town | 33 | 9 | 4 | 4 | 33 | 15 | 3 | 4 | 9 | 21 | 35 | 12 | 8 | 13 | 54 | 50 | 32 | 1.08 |
| 14 | Hartlepool | 31 | 10 | 2 | 3 | 30 | 14 | 3 | 4 | 9 | 10 | 24 | 13 | 6 | 12 | 40 | 38 | 32 | 1.05 |
| 15 | Crewe Alexandra | 35 | 8 | 6 | 4 | 17 | 11 | 2 | 5 | 10 | 8 | 24 | 10 | 11 | 14 | 25 | 35 | 31 | 0.71 |
| 16 | Rochdale | 33 | 6 | 6 | 5 | 24 | 18 | 4 | 4 | 8 | 16 | 32 | 10 | 10 | 13 | 40 | 50 | 30 | 0.80 |
| 17 | Barnsley | 36 | 7 | 5 | 6 | 24 | 19 | 3 | 4 | 11 | 18 | 29 | 10 | 9 | 17 | 42 | 48 | 29 | 0.88 |
| 18 | Stockport County | 34 | 8 | 6 | 4 | 23 | 24 | 2 | 2 | 12 | 15 | 34 | 10 | 8 | 16 | 38 | 58 | 28 | 0.66 |
| 19 | Torquay United | 35 | 5 | 6 | 6 | 15 | 19 | 3 | 6 | 9 | 12 | 29 | 8 | 12 | 15 | 27 | 48 | 28 | 0.56 |
| 20 | Doncaster Rovers | 34 | 6 | 7 | 4 | 27 | 22 | 3 | 2 | 12 | 18 | 38 | 9 | 9 | 16 | 45 | 60 | 27 | 0.75 |
| 21 | Swansea City | 35 | 7 | 4 | 7 | 22 | 26 | 4 | 1 | 12 | 12 | 33 | 11 | 5 | 19 | 34 | 59 | 27 | 0.58 |
| 22 | Darlington | 35 | 6 | 4 | 7 | 25 | 24 | 2 | 4 | 12 | 13 | 34 | 8 | 8 | 19 | 38 | 58 | 24 | 0.66 |
| 23 | Scunthorpe United | 33 | 5 | 6 | 6 | 21 | 22 | 0 | 5 | 11 | 10 | 33 | 5 | 11 | 17 | 31 | 55 | 21 | 0.56 |
| 24 | Workington | 33 | 4 | 3 | 8 | 12 | 18 | 3 | 4 | 11 | 12 | 33 | 7 | 7 | 19 | 24 | 51 | 21 | 0.47 |



