English Fourth Division 1974/1975
Historical league standings at 5th April 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Mansfield Town | 41 | 14 | 6 | 0 | 44 | 14 | 11 | 5 | 5 | 33 | 22 | 25 | 11 | 5 | 77 | 36 | 61 | 2.14 |
| 2 | Shrewsbury Town | 41 | 14 | 2 | 4 | 41 | 17 | 10 | 6 | 5 | 32 | 22 | 24 | 8 | 9 | 73 | 39 | 56 | 1.87 |
| 3 | Rotherham United | 40 | 12 | 7 | 3 | 37 | 18 | 9 | 5 | 4 | 27 | 14 | 21 | 12 | 7 | 64 | 32 | 54 | 2.00 |
| 4 | Lincoln City | 39 | 13 | 6 | 1 | 41 | 11 | 5 | 7 | 7 | 25 | 27 | 18 | 13 | 8 | 66 | 38 | 49 | 1.74 |
| 5 | Chester | 41 | 15 | 5 | 1 | 44 | 9 | 4 | 6 | 10 | 12 | 27 | 19 | 11 | 11 | 56 | 36 | 49 | 1.56 |
| 6 | Cambridge United | 41 | 14 | 5 | 3 | 41 | 16 | 3 | 7 | 9 | 10 | 23 | 17 | 12 | 12 | 51 | 39 | 46 | 1.31 |
| 7 | Reading | 40 | 11 | 4 | 4 | 33 | 17 | 8 | 3 | 10 | 23 | 23 | 19 | 7 | 14 | 56 | 40 | 45 | 1.40 |
| 8 | Newport County | 40 | 13 | 3 | 5 | 40 | 27 | 6 | 4 | 9 | 20 | 31 | 19 | 7 | 14 | 60 | 58 | 45 | 1.03 |
| 9 | Bradford City | 42 | 9 | 4 | 7 | 28 | 17 | 7 | 8 | 7 | 23 | 26 | 16 | 12 | 14 | 51 | 43 | 44 | 1.19 |
| 10 | Exeter City | 42 | 13 | 3 | 5 | 29 | 19 | 4 | 7 | 10 | 22 | 36 | 17 | 10 | 15 | 51 | 55 | 44 | 0.93 |
| 11 | Southport | 40 | 10 | 6 | 3 | 28 | 15 | 2 | 10 | 9 | 20 | 33 | 12 | 16 | 12 | 48 | 48 | 40 | 1.00 |
| 12 | Brentford | 40 | 12 | 5 | 2 | 31 | 12 | 2 | 6 | 13 | 12 | 29 | 14 | 11 | 15 | 43 | 41 | 39 | 1.05 |
| 13 | Crewe Alexandra | 42 | 9 | 8 | 4 | 20 | 13 | 2 | 7 | 12 | 11 | 30 | 11 | 15 | 16 | 31 | 43 | 37 | 0.72 |
| 14 | Torquay United | 42 | 8 | 7 | 6 | 25 | 24 | 4 | 6 | 11 | 15 | 34 | 12 | 13 | 17 | 40 | 58 | 37 | 0.69 |
| 15 | Barnsley | 42 | 9 | 6 | 6 | 32 | 23 | 4 | 4 | 13 | 23 | 36 | 13 | 10 | 19 | 55 | 59 | 36 | 0.93 |
| 16 | Northampton Town | 40 | 11 | 4 | 5 | 38 | 18 | 3 | 4 | 13 | 21 | 46 | 14 | 8 | 18 | 59 | 64 | 36 | 0.92 |
| 17 | Doncaster Rovers | 42 | 9 | 8 | 4 | 34 | 25 | 4 | 2 | 15 | 22 | 45 | 13 | 10 | 19 | 56 | 70 | 36 | 0.80 |
| 18 | Hartlepool | 40 | 11 | 4 | 4 | 33 | 19 | 3 | 4 | 14 | 10 | 35 | 14 | 8 | 18 | 43 | 54 | 36 | 0.80 |
| 19 | Rochdale | 41 | 7 | 9 | 5 | 31 | 22 | 4 | 4 | 12 | 22 | 45 | 11 | 13 | 17 | 53 | 67 | 35 | 0.79 |
| 20 | Swansea City | 42 | 9 | 4 | 9 | 25 | 29 | 6 | 1 | 13 | 19 | 38 | 15 | 5 | 22 | 44 | 67 | 35 | 0.66 |
| 21 | Stockport County | 41 | 9 | 8 | 5 | 25 | 27 | 2 | 4 | 13 | 17 | 37 | 11 | 12 | 18 | 42 | 64 | 34 | 0.66 |
| 22 | Darlington | 41 | 8 | 4 | 8 | 29 | 25 | 2 | 5 | 14 | 15 | 38 | 10 | 9 | 22 | 44 | 63 | 29 | 0.70 |
| 23 | Workington | 40 | 7 | 3 | 8 | 18 | 20 | 3 | 6 | 13 | 13 | 36 | 10 | 9 | 21 | 31 | 56 | 29 | 0.55 |
| 24 | Scunthorpe United | 40 | 7 | 7 | 6 | 25 | 24 | 0 | 7 | 13 | 14 | 39 | 7 | 14 | 19 | 39 | 63 | 28 | 0.62 |
