English First Division 1974/1975
Historical league standings at 2nd November 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 15 | 6 | 0 | 1 | 15 | 4 | 4 | 1 | 3 | 7 | 5 | 10 | 1 | 4 | 22 | 9 | 21 | 2.44 |
| 2 | Ipswich Town | 16 | 6 | 2 | 0 | 13 | 2 | 3 | 0 | 5 | 7 | 8 | 9 | 2 | 5 | 20 | 10 | 20 | 2.00 |
| 3 | Everton | 16 | 4 | 5 | 0 | 12 | 7 | 1 | 5 | 1 | 10 | 10 | 5 | 10 | 1 | 22 | 17 | 20 | 1.29 |
| 4 | Manchester City | 16 | 7 | 1 | 0 | 14 | 3 | 1 | 3 | 4 | 6 | 15 | 8 | 4 | 4 | 20 | 18 | 20 | 1.11 |
| 5 | Stoke City | 15 | 4 | 4 | 0 | 15 | 7 | 2 | 2 | 3 | 10 | 13 | 6 | 6 | 3 | 25 | 20 | 18 | 1.25 |
| 6 | Middlesbrough | 15 | 2 | 3 | 1 | 11 | 9 | 5 | 1 | 3 | 11 | 10 | 7 | 4 | 4 | 22 | 19 | 18 | 1.16 |
| 7 | Derby County | 16 | 4 | 2 | 1 | 15 | 9 | 2 | 4 | 3 | 9 | 13 | 6 | 6 | 4 | 24 | 22 | 18 | 1.09 |
| 8 | Sheffield United | 16 | 6 | 2 | 1 | 16 | 10 | 1 | 2 | 4 | 8 | 17 | 7 | 4 | 5 | 24 | 27 | 18 | 0.89 |
| 9 | Newcastle United | 15 | 5 | 3 | 1 | 12 | 7 | 1 | 2 | 3 | 8 | 13 | 6 | 5 | 4 | 20 | 20 | 17 | 1.00 |
| 10 | West Ham United | 16 | 5 | 1 | 2 | 20 | 9 | 1 | 3 | 4 | 8 | 16 | 6 | 4 | 6 | 28 | 25 | 16 | 1.12 |
| 11 | Birmingham City | 16 | 5 | 1 | 3 | 17 | 13 | 2 | 1 | 4 | 7 | 10 | 7 | 2 | 7 | 24 | 23 | 16 | 1.04 |
| 12 | Burnley | 16 | 4 | 1 | 3 | 14 | 12 | 3 | 1 | 4 | 10 | 13 | 7 | 2 | 7 | 24 | 25 | 16 | 0.96 |
| 13 | Wolverhampton W'drs. | 16 | 2 | 3 | 2 | 11 | 9 | 2 | 4 | 3 | 5 | 8 | 4 | 7 | 5 | 16 | 17 | 15 | 0.94 |
| 14 | Leicester City | 14 | 3 | 3 | 2 | 9 | 5 | 2 | 1 | 3 | 9 | 13 | 5 | 4 | 5 | 18 | 18 | 14 | 1.00 |
| 15 | Coventry City | 15 | 2 | 4 | 1 | 10 | 10 | 2 | 2 | 4 | 10 | 16 | 4 | 6 | 5 | 20 | 26 | 14 | 0.77 |
| 16 | Queens Park Rangers | 15 | 2 | 2 | 4 | 7 | 8 | 2 | 3 | 2 | 8 | 9 | 4 | 5 | 6 | 15 | 17 | 13 | 0.88 |
| 17 | Carlisle United | 16 | 3 | 1 | 3 | 5 | 4 | 2 | 2 | 5 | 9 | 12 | 5 | 3 | 8 | 14 | 16 | 13 | 0.88 |
| 18 | Chelsea | 15 | 1 | 3 | 3 | 7 | 12 | 2 | 3 | 3 | 9 | 13 | 3 | 6 | 6 | 16 | 25 | 12 | 0.64 |
| 19 | Leeds United | 15 | 4 | 1 | 2 | 11 | 4 | 0 | 2 | 6 | 5 | 13 | 4 | 3 | 8 | 16 | 17 | 11 | 0.94 |
| 20 | Tottenham Hotspur | 15 | 3 | 1 | 4 | 11 | 10 | 1 | 2 | 4 | 8 | 13 | 4 | 3 | 8 | 19 | 23 | 11 | 0.83 |
| 21 | Arsenal | 15 | 2 | 3 | 2 | 11 | 6 | 1 | 1 | 6 | 4 | 14 | 3 | 4 | 8 | 15 | 20 | 10 | 0.75 |
| 22 | Luton Town | 16 | 1 | 3 | 4 | 8 | 13 | 0 | 4 | 4 | 5 | 10 | 1 | 7 | 8 | 13 | 23 | 9 | 0.57 |




