English Third Division 1972/1973
Historical league standings at 4th November 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 18 | 6 | 2 | 0 | 14 | 2 | 3 | 3 | 4 | 14 | 13 | 9 | 5 | 4 | 28 | 15 | 23 | 1.87 |
| 2 | Port Vale | 18 | 7 | 2 | 1 | 16 | 10 | 2 | 3 | 3 | 5 | 16 | 9 | 5 | 4 | 21 | 26 | 23 | 0.81 |
| 3 | Bournemouth | 18 | 5 | 3 | 1 | 17 | 7 | 3 | 3 | 3 | 15 | 12 | 8 | 6 | 4 | 32 | 19 | 22 | 1.68 |
| 4 | Walsall | 18 | 8 | 0 | 1 | 17 | 7 | 2 | 2 | 5 | 7 | 11 | 10 | 2 | 6 | 24 | 18 | 22 | 1.33 |
| 5 | Oldham Athletic | 18 | 6 | 2 | 2 | 23 | 9 | 3 | 1 | 4 | 11 | 13 | 9 | 3 | 6 | 34 | 22 | 21 | 1.55 |
| 6 | Charlton Athletic | 17 | 7 | 1 | 1 | 26 | 7 | 2 | 1 | 5 | 9 | 14 | 9 | 2 | 6 | 35 | 21 | 20 | 1.67 |
| 7 | Rochdale | 18 | 3 | 4 | 1 | 7 | 6 | 4 | 2 | 4 | 16 | 16 | 7 | 6 | 5 | 23 | 22 | 20 | 1.05 |
| 8 | Tranmere Rovers | 18 | 6 | 2 | 1 | 17 | 6 | 0 | 5 | 4 | 4 | 11 | 6 | 7 | 5 | 21 | 17 | 19 | 1.24 |
| 9 | Grimsby Town | 18 | 6 | 0 | 2 | 12 | 5 | 2 | 3 | 5 | 11 | 18 | 8 | 3 | 7 | 23 | 23 | 19 | 1.00 |
| 10 | Watford | 18 | 6 | 2 | 0 | 12 | 6 | 0 | 5 | 5 | 2 | 8 | 6 | 7 | 5 | 14 | 14 | 19 | 1.00 |
| 11 | Bristol Rovers | 17 | 6 | 2 | 1 | 21 | 8 | 1 | 2 | 5 | 7 | 14 | 7 | 4 | 6 | 28 | 22 | 18 | 1.27 |
| 12 | Rotherham United | 18 | 6 | 1 | 2 | 18 | 11 | 2 | 1 | 6 | 6 | 11 | 8 | 2 | 8 | 24 | 22 | 18 | 1.09 |
| 13 | Wrexham | 18 | 5 | 3 | 1 | 10 | 5 | 1 | 3 | 5 | 8 | 17 | 6 | 6 | 6 | 18 | 22 | 18 | 0.82 |
| 14 | Shrewsbury Town | 18 | 6 | 3 | 0 | 13 | 5 | 1 | 1 | 7 | 6 | 20 | 7 | 4 | 7 | 19 | 25 | 18 | 0.76 |
| 15 | Notts. County | 17 | 4 | 3 | 1 | 10 | 6 | 2 | 2 | 5 | 6 | 15 | 6 | 5 | 6 | 16 | 21 | 17 | 0.76 |
| 16 | Halifax Town | 18 | 1 | 4 | 3 | 8 | 8 | 3 | 4 | 3 | 8 | 6 | 4 | 8 | 6 | 16 | 14 | 16 | 1.14 |
| 17 | Chesterfield | 18 | 5 | 2 | 2 | 17 | 9 | 1 | 2 | 6 | 6 | 13 | 6 | 4 | 8 | 23 | 22 | 16 | 1.05 |
| 18 | Brentford | 17 | 6 | 1 | 2 | 14 | 6 | 1 | 1 | 6 | 3 | 14 | 7 | 2 | 8 | 17 | 20 | 16 | 0.85 |
| 19 | York City | 18 | 3 | 6 | 1 | 6 | 3 | 1 | 1 | 6 | 5 | 11 | 4 | 7 | 7 | 11 | 14 | 15 | 0.79 |
| 20 | Blackburn Rovers | 18 | 4 | 3 | 2 | 12 | 7 | 1 | 2 | 6 | 5 | 18 | 5 | 5 | 8 | 17 | 25 | 15 | 0.68 |
| 21 | Plymouth Argyle | 18 | 5 | 1 | 3 | 15 | 10 | 1 | 2 | 6 | 6 | 21 | 6 | 3 | 9 | 21 | 31 | 15 | 0.68 |
| 22 | Southend United | 18 | 5 | 1 | 3 | 14 | 7 | 0 | 2 | 7 | 5 | 18 | 5 | 3 | 10 | 19 | 25 | 13 | 0.76 |
| 23 | Scunthorpe United | 18 | 4 | 3 | 3 | 9 | 10 | 0 | 2 | 6 | 3 | 14 | 4 | 5 | 9 | 12 | 24 | 13 | 0.50 |
| 24 | Swansea City | 18 | 4 | 2 | 3 | 18 | 13 | 1 | 0 | 8 | 5 | 22 | 5 | 2 | 11 | 23 | 35 | 12 | 0.66 |

