English Fourth Division 1968/1969
Historical league standings at 17th March 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 35 | 10 | 6 | 2 | 34 | 16 | 6 | 6 | 5 | 18 | 19 | 16 | 12 | 7 | 52 | 35 | 44 | 1.49 |
| 2 | Chester | 35 | 10 | 4 | 3 | 37 | 16 | 4 | 9 | 5 | 28 | 28 | 14 | 13 | 8 | 65 | 44 | 41 | 1.48 |
| 3 | Aldershot | 34 | 12 | 2 | 5 | 38 | 17 | 6 | 3 | 6 | 20 | 28 | 18 | 5 | 11 | 58 | 45 | 41 | 1.29 |
| 4 | Colchester United | 33 | 10 | 4 | 2 | 25 | 12 | 7 | 2 | 8 | 24 | 30 | 17 | 6 | 10 | 49 | 42 | 40 | 1.17 |
| 5 | Darlington | 31 | 8 | 5 | 3 | 29 | 16 | 5 | 8 | 2 | 16 | 11 | 13 | 13 | 5 | 45 | 27 | 39 | 1.67 |
| 6 | Rochdale | 33 | 8 | 5 | 2 | 34 | 8 | 3 | 11 | 4 | 17 | 19 | 11 | 16 | 6 | 51 | 27 | 38 | 1.89 |
| 7 | Bradford City | 33 | 7 | 7 | 2 | 24 | 12 | 5 | 7 | 5 | 21 | 22 | 12 | 14 | 7 | 45 | 34 | 38 | 1.32 |
| 8 | Lincoln City | 36 | 9 | 5 | 4 | 27 | 14 | 3 | 9 | 6 | 13 | 24 | 12 | 14 | 10 | 40 | 38 | 38 | 1.05 |
| 9 | Southend United | 33 | 11 | 3 | 4 | 37 | 18 | 2 | 7 | 6 | 15 | 25 | 13 | 10 | 10 | 52 | 43 | 36 | 1.21 |
| 10 | Workington | 32 | 5 | 8 | 3 | 16 | 10 | 7 | 4 | 5 | 15 | 16 | 12 | 12 | 8 | 31 | 26 | 36 | 1.19 |
| 11 | Halifax Town | 30 | 9 | 3 | 3 | 24 | 17 | 3 | 8 | 4 | 12 | 14 | 12 | 11 | 7 | 36 | 31 | 35 | 1.16 |
| 12 | Port Vale | 33 | 10 | 4 | 3 | 28 | 12 | 2 | 5 | 9 | 8 | 21 | 12 | 9 | 12 | 36 | 33 | 33 | 1.09 |
| 13 | Brentford | 34 | 7 | 6 | 3 | 30 | 21 | 4 | 5 | 9 | 19 | 31 | 11 | 11 | 12 | 49 | 52 | 33 | 0.94 |
| 14 | Newport County | 37 | 8 | 8 | 4 | 30 | 24 | 2 | 5 | 10 | 13 | 32 | 10 | 13 | 14 | 43 | 56 | 33 | 0.77 |
| 15 | Wrexham | 30 | 8 | 3 | 3 | 22 | 12 | 4 | 5 | 7 | 13 | 16 | 12 | 8 | 10 | 35 | 28 | 32 | 1.25 |
| 16 | Swansea Town | 34 | 6 | 7 | 4 | 19 | 16 | 5 | 3 | 9 | 16 | 25 | 11 | 10 | 13 | 35 | 41 | 32 | 0.85 |
| 17 | Scunthorpe United | 34 | 6 | 4 | 5 | 16 | 15 | 6 | 3 | 10 | 28 | 31 | 12 | 7 | 15 | 44 | 46 | 31 | 0.96 |
| 18 | Chesterfield | 35 | 5 | 6 | 6 | 18 | 16 | 5 | 5 | 8 | 18 | 27 | 10 | 11 | 14 | 36 | 43 | 31 | 0.84 |
| 19 | Peterborough United | 34 | 6 | 9 | 3 | 28 | 19 | 1 | 6 | 9 | 14 | 24 | 7 | 15 | 12 | 42 | 43 | 29 | 0.98 |
| 20 | Notts. County | 34 | 7 | 5 | 5 | 23 | 20 | 2 | 6 | 9 | 14 | 29 | 9 | 11 | 14 | 37 | 49 | 29 | 0.76 |
| 21 | York City | 30 | 7 | 7 | 2 | 23 | 19 | 2 | 3 | 9 | 10 | 29 | 9 | 10 | 11 | 33 | 48 | 28 | 0.69 |
| 22 | Exeter City | 33 | 5 | 7 | 4 | 27 | 19 | 3 | 2 | 12 | 17 | 35 | 8 | 9 | 16 | 44 | 54 | 25 | 0.81 |
| 23 | Grimsby Town | 34 | 4 | 5 | 8 | 20 | 23 | 2 | 7 | 8 | 18 | 32 | 6 | 12 | 16 | 38 | 55 | 24 | 0.69 |
| 24 | Bradford Park Avenue | 33 | 3 | 7 | 6 | 16 | 25 | 0 | 1 | 16 | 10 | 57 | 3 | 8 | 22 | 26 | 82 | 14 | 0.32 |



