English Second Division 1962/1963
Historical league standings at 9th February 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 25 | 9 | 2 | 0 | 32 | 7 | 8 | 1 | 5 | 24 | 14 | 17 | 3 | 5 | 56 | 21 | 37 | 2.67 |
| 2 | Bury | 26 | 8 | 2 | 2 | 16 | 7 | 5 | 4 | 5 | 16 | 15 | 13 | 6 | 7 | 32 | 22 | 32 | 1.45 |
| 3 | Sunderland | 25 | 11 | 1 | 1 | 32 | 9 | 2 | 4 | 6 | 19 | 25 | 13 | 5 | 7 | 51 | 34 | 31 | 1.50 |
| 4 | Plymouth Argyle | 26 | 10 | 3 | 2 | 37 | 15 | 1 | 5 | 5 | 13 | 24 | 11 | 8 | 7 | 50 | 39 | 30 | 1.28 |
| 5 | Stoke City | 23 | 7 | 3 | 1 | 27 | 13 | 2 | 8 | 2 | 13 | 12 | 9 | 11 | 3 | 40 | 25 | 29 | 1.60 |
| 6 | Newcastle United | 25 | 7 | 4 | 0 | 29 | 9 | 4 | 2 | 8 | 22 | 26 | 11 | 6 | 8 | 51 | 35 | 28 | 1.46 |
| 7 | Portsmouth | 24 | 6 | 4 | 2 | 21 | 14 | 3 | 5 | 4 | 22 | 26 | 9 | 9 | 6 | 43 | 40 | 27 | 1.08 |
| 8 | Middlesbrough | 24 | 5 | 3 | 3 | 26 | 25 | 7 | 0 | 6 | 27 | 36 | 12 | 3 | 9 | 53 | 61 | 27 | 0.87 |
| 9 | Huddersfield Town | 22 | 5 | 3 | 3 | 15 | 11 | 4 | 5 | 2 | 20 | 13 | 9 | 8 | 5 | 35 | 24 | 26 | 1.46 |
| 10 | Cardiff City | 25 | 6 | 3 | 3 | 29 | 19 | 5 | 1 | 7 | 24 | 27 | 11 | 4 | 10 | 53 | 46 | 26 | 1.15 |
| 11 | Swansea Town | 25 | 10 | 2 | 2 | 22 | 9 | 0 | 4 | 7 | 9 | 29 | 10 | 6 | 9 | 31 | 38 | 26 | 0.82 |
| 12 | Norwich City | 25 | 5 | 5 | 3 | 29 | 23 | 4 | 2 | 6 | 16 | 18 | 9 | 7 | 9 | 45 | 41 | 25 | 1.10 |
| 13 | Leeds United | 23 | 6 | 2 | 3 | 26 | 15 | 2 | 6 | 4 | 12 | 16 | 8 | 8 | 7 | 38 | 31 | 24 | 1.23 |
| 14 | Scunthorpe United | 24 | 7 | 4 | 1 | 19 | 10 | 1 | 4 | 7 | 11 | 24 | 8 | 8 | 8 | 30 | 34 | 24 | 0.88 |
| 15 | Rotherham United | 24 | 5 | 2 | 5 | 17 | 21 | 4 | 1 | 7 | 17 | 27 | 9 | 3 | 12 | 34 | 48 | 21 | 0.71 |
| 16 | Southampton | 23 | 6 | 2 | 3 | 24 | 17 | 1 | 4 | 7 | 13 | 25 | 7 | 6 | 10 | 37 | 42 | 20 | 0.88 |
| 17 | Preston North End | 23 | 5 | 4 | 3 | 24 | 21 | 1 | 3 | 7 | 8 | 20 | 6 | 7 | 10 | 32 | 41 | 19 | 0.78 |
| 18 | Charlton Athletic | 24 | 4 | 3 | 6 | 20 | 28 | 2 | 1 | 8 | 16 | 32 | 6 | 4 | 14 | 36 | 60 | 16 | 0.60 |
| 19 | Walsall | 22 | 5 | 4 | 3 | 20 | 22 | 1 | 0 | 9 | 10 | 32 | 6 | 4 | 12 | 30 | 54 | 16 | 0.56 |
| 20 | Grimsby Town | 24 | 2 | 5 | 6 | 17 | 20 | 2 | 2 | 7 | 17 | 27 | 4 | 7 | 13 | 34 | 47 | 15 | 0.72 |
| 21 | Derby County | 23 | 3 | 3 | 5 | 13 | 16 | 1 | 4 | 7 | 12 | 22 | 4 | 7 | 12 | 25 | 38 | 15 | 0.66 |
| 22 | Luton Town | 23 | 3 | 4 | 4 | 19 | 22 | 1 | 2 | 9 | 12 | 24 | 4 | 6 | 13 | 31 | 46 | 14 | 0.67 |



