English Second Division 1962/1963
Historical league standings at 8th September 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 7 | 2 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | 9 | 3 | 4 | 3 | 0 | 18 | 7 | 11 | 2.57 |
| 2 | Scunthorpe United | 7 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 5 | 0 | 2 | 10 | 8 | 10 | 1.25 |
| 3 | Chelsea | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 10 | 3 | 9 | 3.33 |
| 4 | Sunderland | 7 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 11 | 6 | 9 | 1.83 |
| 5 | Norwich City | 7 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 8 | 4 | 3 | 3 | 1 | 13 | 9 | 9 | 1.44 |
| 6 | Bury | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 5 | 4 | 1 | 2 | 9 | 7 | 9 | 1.29 |
| 7 | Portsmouth | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 11 | 8 | 8 | 1.38 |
| 8 | Rotherham United | 7 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 7 | 8 | 4 | 0 | 3 | 11 | 10 | 8 | 1.10 |
| 9 | Plymouth Argyle | 6 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 14 | 6 | 7 | 2.33 |
| 10 | Leeds United | 7 | 1 | 0 | 2 | 5 | 6 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 3 | 10 | 9 | 7 | 1.11 |
| 11 | Swansea Town | 7 | 3 | 0 | 1 | 7 | 4 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 3 | 10 | 11 | 7 | 0.91 |
| 12 | Walsall | 7 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 3 | 1 | 11 | 3 | 1 | 3 | 11 | 14 | 7 | 0.79 |
| 13 | Newcastle United | 7 | 2 | 1 | 0 | 10 | 3 | 0 | 1 | 3 | 8 | 12 | 2 | 2 | 3 | 18 | 15 | 6 | 1.20 |
| 14 | Middlesbrough | 7 | 2 | 0 | 1 | 8 | 9 | 1 | 0 | 3 | 4 | 11 | 3 | 0 | 4 | 12 | 20 | 6 | 0.60 |
| 15 | Preston North End | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 4 | 12 | 2 | 2 | 3 | 8 | 15 | 6 | 0.53 |
| 16 | Derby County | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 6 | 7 | 1 | 3 | 2 | 9 | 10 | 5 | 0.90 |
| 17 | Cardiff City | 7 | 0 | 1 | 2 | 7 | 10 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 10 | 14 | 4 | 0.71 |
| 18 | Stoke City | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 2 | 5 | 7 | 4 | 0.71 |
| 19 | Luton Town | 7 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 4 | 7 | 12 | 4 | 0.58 |
| 20 | Charlton Athletic | 6 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 3 | 6 | 11 | 4 | 0.55 |
| 21 | Grimsby Town | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 4 | 6 | 11 | 3 | 0.55 |
| 22 | Southampton | 6 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 6 | 12 | 3 | 0.50 |



