Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 23rd February 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 26 9 4 1 51 20 7 1 4 27 16 16 5 5 78 36 37 2.17
2 Leicester City 27 11 4 1 42 17 4 3 4 15 15 15 7 5 57 32 37 1.78
3 Everton 25 9 4 0 35 12 5 3 4 18 17 14 7 4 53 29 35 1.83
4 Burnley 23 9 2 1 26 9 4 3 4 22 24 13 5 5 48 33 31 1.45
5 Liverpool 25 10 1 2 32 11 3 3 6 16 20 13 4 8 48 31 30 1.55
6 Wolverhampton W'drs. 25 3 5 4 23 20 7 2 4 30 22 10 7 8 53 42 27 1.26
7 Aston Villa 24 8 2 2 25 11 2 5 5 17 26 10 7 7 42 37 27 1.14
8 Nottingham Forest 25 8 1 3 27 16 2 4 7 22 34 10 5 10 49 50 25 0.98
9 Arsenal 25 7 2 4 25 19 3 3 6 23 30 10 5 10 48 49 25 0.98
10 West Ham United 25 2 6 3 18 21 5 4 5 28 23 7 10 8 46 44 24 1.05
11 Sheffield Wednesday 24 4 5 3 16 14 3 4 5 21 28 7 9 8 37 42 23 0.88
12 Sheffield United 25 6 3 3 20 14 2 4 7 12 24 8 7 10 32 38 23 0.84
13 West Bromwich Albion 23 7 0 5 25 23 2 4 5 13 18 9 4 10 38 41 22 0.93
14 Manchester United 24 4 4 4 25 22 4 2 6 18 26 8 6 10 43 48 22 0.90
15 Blackburn Rovers 24 4 2 5 21 24 3 6 4 20 22 7 8 9 41 46 22 0.89
16 Birmingham City 23 3 6 2 23 19 3 2 7 12 25 6 8 9 35 44 20 0.80
17 Bolton Wanderers 22 7 2 2 18 8 1 1 9 13 32 8 3 11 31 40 19 0.78
18 Manchester City 23 3 4 4 17 23 2 5 5 18 30 5 9 9 35 53 19 0.66
19 Blackpool 24 3 4 4 13 15 2 5 6 10 23 5 9 10 23 38 19 0.61
20 Ipswich Town 25 3 4 4 19 21 3 2 9 15 30 6 6 13 34 51 18 0.67
21 Fulham 25 4 3 6 16 23 2 3 7 12 25 6 6 13 28 48 18 0.58
22 Leyton Orient 26 3 4 7 19 28 1 3 8 8 26 4 7 15 27 54 15 0.50
Sign up now to receive our FREE SWANSEA MAD Newsletter