Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 10th November 1962

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 17 7 1 1 39 15 5 1 2 21 11 12 2 3 60 26 26 2.31
2 Everton 16 7 2 0 28 10 4 1 2 9 6 11 3 2 37 16 25 2.31
3 Burnley 17 6 2 1 17 7 4 3 1 19 17 10 5 2 36 24 25 1.50
4 Leicester City 17 7 2 0 24 9 2 2 4 9 13 9 4 4 33 22 22 1.50
5 Wolverhampton W'drs. 17 3 4 2 20 14 5 0 3 17 15 8 4 5 37 29 20 1.28
6 Nottingham Forest 16 6 1 0 16 5 1 4 4 15 22 7 5 4 31 27 19 1.15
7 Aston Villa 17 6 1 2 18 10 2 2 4 11 16 8 3 6 29 26 19 1.12
8 Sheffield Wednesday 17 4 4 1 13 7 2 3 3 17 21 6 7 4 30 28 19 1.07
9 West Bromwich Albion 17 5 0 3 19 15 2 3 4 11 15 7 3 7 30 30 17 1.00
10 Bolton Wanderers 17 6 1 2 17 8 1 1 6 10 21 7 2 8 27 29 16 0.93
11 Blackburn Rovers 17 3 1 4 17 20 3 3 3 16 16 6 4 7 33 36 16 0.92
12 Sheffield United 17 4 2 2 15 10 2 2 5 10 18 6 4 7 25 28 16 0.89
13 Arsenal 16 3 2 3 13 13 2 3 3 18 21 5 5 6 31 34 15 0.91
14 Birmingham City 17 3 5 0 20 12 2 0 7 4 21 5 5 7 24 33 15 0.73
15 Blackpool 17 2 3 3 8 11 2 3 4 9 18 4 6 7 17 29 14 0.59
16 Manchester City 17 3 2 3 11 15 1 4 4 12 25 4 6 7 23 40 14 0.58
17 West Ham United 17 2 3 3 13 16 2 2 5 14 14 4 5 8 27 30 13 0.90
18 Manchester United 17 3 2 4 17 18 2 1 5 13 20 5 3 9 30 38 13 0.79
19 Liverpool 16 4 1 2 12 7 0 3 6 10 19 4 4 8 22 26 12 0.85
20 Ipswich Town 17 1 4 3 15 16 2 2 5 12 16 3 6 8 27 32 12 0.84
21 Fulham 17 3 3 3 11 12 1 1 6 5 18 4 4 9 16 30 12 0.53
22 Leyton Orient 17 3 0 6 13 18 1 2 5 6 13 4 2 11 19 31 10 0.61
Sign up now to receive our FREE SWANSEA MAD Newsletter