English Second Division 1962/1963
Historical league standings at 1st April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 32 | 11 | 2 | 2 | 39 | 12 | 8 | 1 | 8 | 24 | 18 | 19 | 3 | 10 | 63 | 30 | 41 | 2.10 |
| 2 | Stoke City | 30 | 12 | 3 | 1 | 42 | 15 | 3 | 8 | 3 | 14 | 18 | 15 | 11 | 4 | 56 | 33 | 41 | 1.70 |
| 3 | Sunderland | 31 | 12 | 3 | 1 | 40 | 11 | 4 | 5 | 6 | 26 | 30 | 16 | 8 | 7 | 66 | 41 | 40 | 1.61 |
| 4 | Newcastle United | 31 | 8 | 6 | 0 | 32 | 10 | 5 | 3 | 9 | 25 | 29 | 13 | 9 | 9 | 57 | 39 | 35 | 1.46 |
| 5 | Huddersfield Town | 29 | 8 | 3 | 3 | 23 | 13 | 5 | 6 | 4 | 26 | 21 | 13 | 9 | 7 | 49 | 34 | 35 | 1.44 |
| 6 | Bury | 31 | 8 | 3 | 4 | 18 | 15 | 6 | 4 | 6 | 19 | 18 | 14 | 7 | 10 | 37 | 33 | 35 | 1.12 |
| 7 | Plymouth Argyle | 35 | 10 | 4 | 4 | 41 | 21 | 2 | 7 | 8 | 25 | 41 | 12 | 11 | 12 | 66 | 62 | 35 | 1.06 |
| 8 | Cardiff City | 30 | 9 | 3 | 3 | 36 | 21 | 5 | 2 | 8 | 27 | 31 | 14 | 5 | 11 | 63 | 52 | 33 | 1.21 |
| 9 | Norwich City | 30 | 8 | 5 | 3 | 42 | 27 | 5 | 2 | 7 | 19 | 25 | 13 | 7 | 10 | 61 | 52 | 33 | 1.17 |
| 10 | Swansea Town | 30 | 11 | 3 | 2 | 24 | 10 | 2 | 4 | 8 | 12 | 31 | 13 | 7 | 10 | 36 | 41 | 33 | 0.88 |
| 11 | Scunthorpe United | 30 | 8 | 6 | 1 | 26 | 14 | 3 | 4 | 8 | 16 | 29 | 11 | 10 | 9 | 42 | 43 | 32 | 0.98 |
| 12 | Leeds United | 28 | 9 | 2 | 3 | 35 | 16 | 2 | 7 | 5 | 15 | 20 | 11 | 9 | 8 | 50 | 36 | 31 | 1.39 |
| 13 | Middlesbrough | 30 | 6 | 3 | 5 | 28 | 28 | 7 | 2 | 7 | 32 | 42 | 13 | 5 | 12 | 60 | 70 | 31 | 0.86 |
| 14 | Rotherham United | 31 | 7 | 2 | 5 | 22 | 23 | 6 | 2 | 9 | 29 | 37 | 13 | 4 | 14 | 51 | 60 | 30 | 0.85 |
| 15 | Portsmouth | 29 | 7 | 4 | 4 | 26 | 19 | 3 | 5 | 6 | 24 | 32 | 10 | 9 | 10 | 50 | 51 | 29 | 0.98 |
| 16 | Southampton | 28 | 8 | 2 | 3 | 31 | 20 | 2 | 4 | 9 | 16 | 30 | 10 | 6 | 12 | 47 | 50 | 26 | 0.94 |
| 17 | Preston North End | 30 | 8 | 4 | 4 | 33 | 26 | 1 | 3 | 10 | 10 | 30 | 9 | 7 | 14 | 43 | 56 | 25 | 0.77 |
| 18 | Derby County | 30 | 5 | 4 | 6 | 19 | 22 | 2 | 4 | 9 | 17 | 29 | 7 | 8 | 15 | 36 | 51 | 22 | 0.71 |
| 19 | Grimsby Town | 30 | 3 | 5 | 7 | 20 | 23 | 3 | 3 | 9 | 19 | 34 | 6 | 8 | 16 | 39 | 57 | 20 | 0.68 |
| 20 | Charlton Athletic | 29 | 6 | 3 | 7 | 28 | 33 | 2 | 1 | 10 | 18 | 38 | 8 | 4 | 17 | 46 | 71 | 20 | 0.65 |
| 21 | Walsall | 30 | 5 | 5 | 6 | 25 | 31 | 2 | 0 | 12 | 13 | 42 | 7 | 5 | 18 | 38 | 73 | 19 | 0.52 |
| 22 | Luton Town | 30 | 5 | 4 | 5 | 28 | 30 | 1 | 2 | 13 | 14 | 33 | 6 | 6 | 18 | 42 | 63 | 18 | 0.67 |



