Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 13th September 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Fulham 7 3 0 0 15 5 3 1 0 8 4 6 1 0 23 9 13 2.56
2 Sheffield Wednesday 7 3 0 0 9 3 2 1 1 9 7 5 1 1 18 10 11 1.80
3 Bristol City 7 3 0 0 12 2 2 0 2 8 10 5 0 2 20 12 10 1.67
4 Middlesbrough 7 2 1 0 11 1 2 0 2 8 7 4 1 2 19 8 9 2.38
5 Leyton Orient 7 3 0 1 10 5 1 1 1 6 6 4 1 2 16 11 9 1.45
6 Grimsby Town 7 3 0 0 9 4 0 2 2 8 11 3 2 2 17 15 8 1.13
7 Stoke City 7 4 0 0 11 4 0 0 3 3 13 4 0 3 14 17 8 0.82
8 Liverpool 6 3 1 0 13 4 0 0 2 2 4 3 1 2 15 8 7 1.88
9 Bristol Rovers 6 2 1 0 6 0 1 0 2 6 7 3 1 2 12 7 7 1.71
10 Swansea Town 7 2 1 1 12 5 1 0 2 4 6 3 1 3 16 11 7 1.45
11 Huddersfield Town 7 2 1 1 7 2 0 1 2 2 4 2 2 3 9 6 6 1.50
12 Ipswich Town 7 2 1 1 7 5 0 1 2 3 6 2 2 3 10 11 6 0.91
13 Barnsley 7 2 0 1 12 8 1 0 3 3 11 3 0 4 15 19 6 0.79
14 Charlton Athletic 7 2 1 0 8 4 0 1 3 6 16 2 2 3 14 20 6 0.70
15 Rotherham United 7 3 0 1 9 7 0 0 3 3 14 3 0 4 12 21 6 0.57
16 Sheffield United 7 1 1 1 4 1 0 2 2 3 6 1 3 3 7 7 5 1.00
17 Derby County 6 1 0 2 5 8 0 3 0 4 4 1 3 2 9 12 5 0.75
18 Cardiff City 7 2 0 1 6 4 0 1 3 2 8 2 1 4 8 12 5 0.67
19 Sunderland 7 2 1 1 9 7 0 0 3 3 14 2 1 4 12 21 5 0.57
20 Scunthorpe United 7 1 2 0 6 4 0 0 4 4 13 1 2 4 10 17 4 0.59
21 Brighton & Hove Albion 6 1 2 0 6 4 0 0 3 0 17 1 2 3 6 21 4 0.29
22 Lincoln City 7 1 1 2 10 11 0 0 3 3 9 1 1 5 13 20 3 0.65
Sign up now to receive our FREE SWANSEA MAD Newsletter