English Second Division 1958/1959
Historical league standings at 10th September 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 6 | 3 | 0 | 0 | 15 | 5 | 3 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 23 | 9 | 12 | 2.56 |
| 2 | Bristol City | 6 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 8 | 8 | 5 | 0 | 1 | 20 | 10 | 10 | 2.00 |
| 3 | Sheffield Wednesday | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 1 | 14 | 9 | 9 | 1.56 |
| 4 | Middlesbrough | 5 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 14 | 4 | 7 | 3.50 |
| 5 | Bristol Rovers | 5 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 6 | 7 | 3 | 0 | 2 | 12 | 7 | 6 | 1.71 |
| 6 | Leyton Orient | 5 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 11 | 7 | 6 | 1.57 |
| 7 | Grimsby Town | 6 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 8 | 11 | 2 | 2 | 2 | 15 | 15 | 6 | 1.00 |
| 8 | Barnsley | 6 | 2 | 0 | 1 | 12 | 8 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 3 | 15 | 16 | 6 | 0.94 |
| 9 | Charlton Athletic | 6 | 2 | 1 | 0 | 8 | 4 | 0 | 1 | 2 | 6 | 13 | 2 | 2 | 2 | 14 | 17 | 6 | 0.82 |
| 10 | Stoke City | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 3 | 13 | 3 | 0 | 3 | 11 | 16 | 6 | 0.69 |
| 11 | Liverpool | 5 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 12 | 8 | 5 | 1.50 |
| 12 | Huddersfield Town | 6 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 9 | 6 | 5 | 1.50 |
| 13 | Derby County | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 8 | 8 | 5 | 1.00 |
| 14 | Sunderland | 6 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 2 | 3 | 9 | 2 | 1 | 3 | 12 | 16 | 5 | 0.75 |
| 15 | Swansea Town | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 8 | 8 | 4 | 1.00 |
| 16 | Sheffield United | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 3 | 7 | 7 | 4 | 1.00 |
| 17 | Scunthorpe United | 6 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 3 | 3 | 11 | 1 | 2 | 3 | 9 | 15 | 4 | 0.60 |
| 18 | Cardiff City | 6 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 4 | 6 | 10 | 4 | 0.60 |
| 19 | Ipswich Town | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 6 | 10 | 4 | 0.60 |
| 20 | Rotherham United | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 14 | 2 | 0 | 3 | 8 | 17 | 4 | 0.47 |
| 21 | Lincoln City | 6 | 1 | 1 | 2 | 10 | 11 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 12 | 16 | 3 | 0.75 |
| 22 | Brighton & Hove Albion | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 17 | 1 | 1 | 3 | 4 | 19 | 3 | 0.21 |



