Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 6th April 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 39 12 5 3 49 26 6 7 6 29 32 18 12 9 78 58 48 1.34
2 Preston North End 37 14 2 3 43 24 4 9 5 35 33 18 11 8 78 57 47 1.37
3 Arsenal 36 12 3 3 50 26 5 8 5 33 30 17 11 8 83 56 45 1.48
4 Charlton Athletic 37 10 7 1 42 19 7 3 9 30 38 17 10 10 72 57 44 1.26
5 Blackpool 38 12 4 3 41 20 6 4 9 25 38 18 8 12 66 58 44 1.14
6 West Bromwich Albion 37 12 3 4 33 18 7 3 8 27 38 19 6 12 60 56 44 1.07
7 Burnley 37 9 6 4 29 19 7 5 6 28 24 16 11 10 57 43 43 1.33
8 Manchester United 38 10 4 5 30 27 6 5 8 32 36 16 9 13 62 63 41 0.98
9 Sunderland 38 10 8 1 37 24 4 4 11 25 46 14 12 12 62 70 40 0.89
10 Cardiff City 36 7 7 4 31 14 6 4 8 19 23 13 11 12 50 37 37 1.35
11 Tottenham Hotspur 38 10 5 4 51 34 4 4 11 20 28 14 9 15 71 62 37 1.15
12 Bolton Wanderers 37 9 4 6 39 33 5 4 9 17 27 14 8 15 56 60 36 0.93
13 Newcastle United 38 9 5 5 31 28 4 4 11 23 32 13 9 16 54 60 35 0.90
14 Portsmouth 38 9 6 4 38 29 3 4 12 29 47 12 10 16 67 76 34 0.88
15 Aston Villa 36 7 6 4 29 18 4 5 10 24 36 11 11 14 53 54 33 0.98
16 Manchester City 37 11 2 5 38 22 2 5 12 26 51 13 7 17 64 73 33 0.88
17 Liverpool 38 9 5 5 33 27 4 2 13 23 48 13 7 18 56 75 33 0.75
18 Sheffield Wednesday 39 7 5 7 30 31 4 5 11 24 36 11 10 18 54 67 32 0.81
19 Middlesbrough 38 10 5 4 36 26 1 5 13 19 48 11 10 17 55 74 32 0.74
20 Stoke City 38 9 4 6 33 24 2 5 12 16 36 11 9 18 49 60 31 0.82
21 Chelsea 38 9 3 7 31 22 1 7 11 20 40 10 10 18 51 62 30 0.82
22 Derby County 38 8 6 5 36 28 1 3 15 15 43 9 9 20 51 71 27 0.72
Sign up now to receive our FREE SWANSEA MAD Newsletter