English Second Division 1946/1947
Historical league standings at 5th September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 4 | 6.00 |
| 2 | Manchester City | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 6.00 |
| 3 | Newcastle United | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | 1 | 4 | 6.00 |
| 4 | Barnsley | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 1.75 |
| 5 | Plymouth Argyle | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 6 | Bradford Park Avenue | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 7 | Coventry City | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 8 | Luton Town | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1.67 |
| 9 | Bury | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 8 | 5 | 2 | 1.60 |
| 10 | West Bromwich Albion | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 1.00 |
| 11 | West Ham United | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 5 | 2 | 0.80 |
| 12 | Southampton | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0.00 |
| 13 | Burnley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 |
| 14 | Chesterfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 |
| 15 | Millwall | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0.40 |
| 16 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.50 |
| 17 | Fulham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 2 | 4 | 10 | 0 | 0.40 |
| 18 | Nottingham Forest | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0.40 |
| 19 | Sheffield Wednesday | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 8 | 0 | 0.38 |
| 20 | Swansea Town | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 0 | 0.29 |
| 21 | Leicester City | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0.00 |
| 22 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




