English Second Division 1946/1947
Historical league standings at 4th January 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 24 | 9 | 3 | 0 | 34 | 10 | 6 | 3 | 3 | 19 | 12 | 15 | 6 | 3 | 53 | 22 | 36 | 2.41 |
| 2 | Burnley | 24 | 7 | 5 | 1 | 19 | 9 | 5 | 4 | 2 | 15 | 9 | 12 | 9 | 3 | 34 | 18 | 33 | 1.89 |
| 3 | Birmingham City | 25 | 10 | 1 | 1 | 33 | 7 | 5 | 1 | 7 | 13 | 15 | 15 | 2 | 8 | 46 | 22 | 32 | 2.09 |
| 4 | Newcastle United | 25 | 7 | 2 | 3 | 36 | 16 | 6 | 4 | 3 | 27 | 17 | 13 | 6 | 6 | 63 | 33 | 32 | 1.91 |
| 5 | Chesterfield | 24 | 5 | 4 | 3 | 17 | 11 | 5 | 5 | 2 | 14 | 10 | 10 | 9 | 5 | 31 | 21 | 29 | 1.48 |
| 6 | Tottenham Hotspur | 24 | 6 | 5 | 2 | 22 | 15 | 4 | 3 | 4 | 21 | 17 | 10 | 8 | 6 | 43 | 32 | 28 | 1.34 |
| 7 | West Bromwich Albion | 24 | 7 | 1 | 3 | 29 | 19 | 5 | 2 | 6 | 24 | 27 | 12 | 3 | 9 | 53 | 46 | 27 | 1.15 |
| 8 | Leicester City | 24 | 7 | 2 | 4 | 27 | 17 | 5 | 1 | 5 | 17 | 22 | 12 | 3 | 9 | 44 | 39 | 27 | 1.13 |
| 9 | Luton Town | 24 | 8 | 1 | 2 | 27 | 15 | 2 | 3 | 8 | 14 | 22 | 10 | 4 | 10 | 41 | 37 | 24 | 1.11 |
| 10 | Southampton | 23 | 7 | 4 | 0 | 31 | 12 | 1 | 3 | 8 | 14 | 28 | 8 | 7 | 8 | 45 | 40 | 23 | 1.13 |
| 11 | Coventry City | 24 | 5 | 6 | 1 | 14 | 10 | 2 | 3 | 7 | 15 | 21 | 7 | 9 | 8 | 29 | 31 | 23 | 0.94 |
| 12 | Plymouth Argyle | 24 | 8 | 3 | 1 | 28 | 15 | 1 | 2 | 9 | 19 | 39 | 9 | 5 | 10 | 47 | 54 | 23 | 0.87 |
| 13 | Bury | 25 | 6 | 4 | 2 | 34 | 21 | 1 | 4 | 8 | 11 | 25 | 7 | 8 | 10 | 45 | 46 | 22 | 0.98 |
| 14 | Nottingham Forest | 23 | 7 | 2 | 3 | 22 | 12 | 2 | 2 | 7 | 15 | 28 | 9 | 4 | 10 | 37 | 40 | 22 | 0.93 |
| 15 | Fulham | 23 | 7 | 1 | 2 | 25 | 14 | 2 | 3 | 8 | 15 | 34 | 9 | 4 | 10 | 40 | 48 | 22 | 0.83 |
| 16 | Barnsley | 25 | 6 | 2 | 5 | 27 | 22 | 2 | 4 | 6 | 20 | 35 | 8 | 6 | 11 | 47 | 57 | 22 | 0.82 |
| 17 | Bradford Park Avenue | 24 | 4 | 3 | 5 | 12 | 12 | 3 | 4 | 5 | 23 | 28 | 7 | 7 | 10 | 35 | 40 | 21 | 0.88 |
| 18 | West Ham United | 23 | 5 | 2 | 3 | 17 | 17 | 3 | 1 | 9 | 17 | 29 | 8 | 3 | 12 | 34 | 46 | 19 | 0.74 |
| 19 | Millwall | 23 | 4 | 3 | 6 | 19 | 24 | 3 | 1 | 6 | 11 | 22 | 7 | 4 | 12 | 30 | 46 | 18 | 0.65 |
| 20 | Sheffield Wednesday | 25 | 4 | 4 | 5 | 23 | 22 | 1 | 2 | 9 | 19 | 38 | 5 | 6 | 14 | 42 | 60 | 16 | 0.70 |
| 21 | Swansea Town | 23 | 5 | 1 | 6 | 21 | 26 | 1 | 3 | 7 | 12 | 23 | 6 | 4 | 13 | 33 | 49 | 16 | 0.67 |
| 22 | Newport County | 23 | 4 | 0 | 8 | 27 | 39 | 1 | 1 | 9 | 10 | 43 | 5 | 1 | 17 | 37 | 82 | 11 | 0.45 |



