English Second Division 1946/1947
Historical league standings at 21st December 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 20 | 6 | 2 | 1 | 31 | 10 | 5 | 4 | 2 | 23 | 13 | 11 | 6 | 3 | 54 | 23 | 28 | 2.35 |
| 2 | Birmingham City | 21 | 8 | 1 | 1 | 29 | 6 | 5 | 1 | 5 | 13 | 13 | 13 | 2 | 6 | 42 | 19 | 28 | 2.21 |
| 3 | Burnley | 20 | 5 | 5 | 1 | 15 | 9 | 4 | 4 | 1 | 12 | 8 | 9 | 9 | 2 | 27 | 17 | 27 | 1.59 |
| 4 | Manchester City | 19 | 6 | 3 | 0 | 25 | 7 | 4 | 3 | 3 | 15 | 10 | 10 | 6 | 3 | 40 | 17 | 26 | 2.35 |
| 5 | Chesterfield | 19 | 4 | 4 | 1 | 11 | 6 | 5 | 3 | 2 | 13 | 9 | 9 | 7 | 3 | 24 | 15 | 25 | 1.60 |
| 6 | Tottenham Hotspur | 20 | 5 | 4 | 2 | 20 | 15 | 4 | 3 | 2 | 20 | 13 | 9 | 7 | 4 | 40 | 28 | 25 | 1.43 |
| 7 | West Bromwich Albion | 20 | 5 | 1 | 3 | 24 | 16 | 4 | 2 | 5 | 20 | 23 | 9 | 3 | 8 | 44 | 39 | 21 | 1.13 |
| 8 | Leicester City | 20 | 5 | 2 | 4 | 21 | 16 | 4 | 1 | 4 | 15 | 20 | 9 | 3 | 8 | 36 | 36 | 21 | 1.00 |
| 9 | Plymouth Argyle | 19 | 7 | 3 | 0 | 22 | 11 | 1 | 2 | 6 | 14 | 27 | 8 | 5 | 6 | 36 | 38 | 21 | 0.95 |
| 10 | Barnsley | 21 | 6 | 1 | 4 | 23 | 16 | 2 | 3 | 5 | 18 | 32 | 8 | 4 | 9 | 41 | 48 | 20 | 0.85 |
| 11 | Southampton | 19 | 6 | 3 | 0 | 25 | 10 | 1 | 2 | 7 | 9 | 22 | 7 | 5 | 7 | 34 | 32 | 19 | 1.06 |
| 12 | Luton Town | 20 | 6 | 1 | 2 | 23 | 14 | 2 | 2 | 7 | 12 | 19 | 8 | 3 | 9 | 35 | 33 | 19 | 1.06 |
| 13 | Bradford Park Avenue | 19 | 4 | 2 | 4 | 11 | 10 | 2 | 4 | 3 | 18 | 20 | 6 | 6 | 7 | 29 | 30 | 18 | 0.97 |
| 14 | Coventry City | 20 | 4 | 6 | 0 | 11 | 6 | 1 | 2 | 7 | 13 | 21 | 5 | 8 | 7 | 24 | 27 | 18 | 0.89 |
| 15 | Fulham | 18 | 5 | 1 | 2 | 19 | 13 | 2 | 3 | 5 | 13 | 24 | 7 | 4 | 7 | 32 | 37 | 18 | 0.86 |
| 16 | Nottingham Forest | 18 | 5 | 2 | 3 | 19 | 11 | 1 | 2 | 5 | 10 | 20 | 6 | 4 | 8 | 29 | 31 | 16 | 0.94 |
| 17 | Sheffield Wednesday | 20 | 4 | 2 | 4 | 19 | 15 | 1 | 2 | 7 | 16 | 30 | 5 | 4 | 11 | 35 | 45 | 14 | 0.78 |
| 18 | Bury | 20 | 3 | 4 | 2 | 22 | 15 | 0 | 4 | 7 | 6 | 21 | 3 | 8 | 9 | 28 | 36 | 14 | 0.78 |
| 19 | West Ham United | 18 | 3 | 2 | 3 | 11 | 15 | 3 | 0 | 7 | 15 | 22 | 6 | 2 | 10 | 26 | 37 | 14 | 0.70 |
| 20 | Swansea Town | 19 | 4 | 1 | 5 | 19 | 24 | 1 | 3 | 5 | 10 | 18 | 5 | 4 | 10 | 29 | 42 | 14 | 0.69 |
| 21 | Millwall | 19 | 4 | 2 | 5 | 18 | 22 | 1 | 1 | 6 | 6 | 20 | 5 | 3 | 11 | 24 | 42 | 13 | 0.57 |
| 22 | Newport County | 19 | 3 | 0 | 7 | 21 | 32 | 1 | 1 | 7 | 8 | 34 | 4 | 1 | 14 | 29 | 66 | 9 | 0.44 |



