English Second Division 1946/1947
Historical league standings at 1st February 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 26 | 11 | 3 | 0 | 36 | 10 | 6 | 3 | 3 | 19 | 12 | 17 | 6 | 3 | 55 | 22 | 40 | 2.50 |
| 2 | Burnley | 27 | 8 | 5 | 1 | 22 | 9 | 6 | 5 | 2 | 18 | 10 | 14 | 10 | 3 | 40 | 19 | 38 | 2.11 |
| 3 | Newcastle United | 28 | 9 | 2 | 3 | 41 | 18 | 6 | 4 | 4 | 27 | 20 | 15 | 6 | 7 | 68 | 38 | 36 | 1.79 |
| 4 | Birmingham City | 27 | 11 | 1 | 2 | 37 | 10 | 5 | 1 | 7 | 13 | 15 | 16 | 2 | 9 | 50 | 25 | 34 | 2.00 |
| 5 | Leicester City | 26 | 7 | 2 | 4 | 27 | 17 | 7 | 1 | 5 | 23 | 25 | 14 | 3 | 9 | 50 | 42 | 31 | 1.19 |
| 6 | Tottenham Hotspur | 27 | 7 | 5 | 2 | 25 | 16 | 4 | 3 | 6 | 21 | 19 | 11 | 8 | 8 | 46 | 35 | 30 | 1.31 |
| 7 | Chesterfield | 25 | 5 | 4 | 3 | 17 | 11 | 5 | 5 | 3 | 14 | 15 | 10 | 9 | 6 | 31 | 26 | 29 | 1.19 |
| 8 | West Bromwich Albion | 26 | 7 | 3 | 3 | 32 | 22 | 5 | 2 | 6 | 24 | 27 | 12 | 5 | 9 | 56 | 49 | 29 | 1.14 |
| 9 | Plymouth Argyle | 27 | 9 | 3 | 1 | 31 | 16 | 2 | 2 | 10 | 24 | 45 | 11 | 5 | 11 | 55 | 61 | 27 | 0.90 |
| 10 | Coventry City | 26 | 6 | 7 | 1 | 21 | 11 | 2 | 3 | 7 | 15 | 21 | 8 | 10 | 8 | 36 | 32 | 26 | 1.13 |
| 11 | Luton Town | 27 | 9 | 1 | 3 | 33 | 21 | 2 | 3 | 9 | 14 | 25 | 11 | 4 | 12 | 47 | 46 | 26 | 1.02 |
| 12 | Nottingham Forest | 26 | 8 | 2 | 3 | 28 | 12 | 2 | 3 | 8 | 18 | 32 | 10 | 5 | 11 | 46 | 44 | 25 | 1.05 |
| 13 | Bury | 28 | 7 | 4 | 3 | 39 | 24 | 1 | 4 | 9 | 12 | 28 | 8 | 8 | 12 | 51 | 52 | 24 | 0.98 |
| 14 | Fulham | 24 | 8 | 1 | 2 | 28 | 15 | 2 | 3 | 8 | 15 | 34 | 10 | 4 | 10 | 43 | 49 | 24 | 0.88 |
| 15 | Barnsley | 27 | 6 | 2 | 5 | 27 | 22 | 3 | 4 | 7 | 24 | 40 | 9 | 6 | 12 | 51 | 62 | 24 | 0.82 |
| 16 | Southampton | 25 | 7 | 4 | 0 | 31 | 12 | 1 | 3 | 10 | 15 | 37 | 8 | 7 | 10 | 46 | 49 | 23 | 0.94 |
| 17 | Bradford Park Avenue | 26 | 4 | 4 | 5 | 12 | 12 | 3 | 5 | 5 | 24 | 29 | 7 | 9 | 10 | 36 | 41 | 23 | 0.88 |
| 18 | West Ham United | 26 | 6 | 3 | 3 | 23 | 18 | 3 | 2 | 9 | 17 | 29 | 9 | 5 | 12 | 40 | 47 | 23 | 0.85 |
| 19 | Millwall | 26 | 4 | 4 | 6 | 19 | 24 | 3 | 1 | 8 | 11 | 26 | 7 | 5 | 14 | 30 | 50 | 19 | 0.60 |
| 20 | Sheffield Wednesday | 27 | 5 | 4 | 6 | 27 | 25 | 1 | 2 | 9 | 19 | 38 | 6 | 6 | 15 | 46 | 63 | 18 | 0.73 |
| 21 | Swansea Town | 26 | 5 | 1 | 7 | 21 | 28 | 1 | 4 | 8 | 13 | 26 | 6 | 5 | 15 | 34 | 54 | 17 | 0.63 |
| 22 | Newport County | 25 | 4 | 0 | 8 | 27 | 39 | 1 | 2 | 10 | 12 | 51 | 5 | 2 | 18 | 39 | 90 | 12 | 0.43 |




