English Second Division 1909/1910
Historical league standings at 6th April 1910
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 33 | 12 | 2 | 2 | 43 | 15 | 8 | 5 | 4 | 25 | 17 | 20 | 7 | 6 | 68 | 32 | 47 | 2.13 |
| 2 | Derby County | 33 | 13 | 2 | 2 | 42 | 14 | 7 | 5 | 4 | 25 | 27 | 20 | 7 | 6 | 67 | 41 | 47 | 1.63 |
| 3 | Hull City | 32 | 10 | 4 | 2 | 41 | 15 | 8 | 3 | 5 | 25 | 24 | 18 | 7 | 7 | 66 | 39 | 43 | 1.69 |
| 4 | Oldham Athletic | 33 | 12 | 2 | 2 | 35 | 9 | 6 | 5 | 6 | 27 | 29 | 18 | 7 | 8 | 62 | 38 | 43 | 1.63 |
| 5 | Leicester Fosse | 32 | 15 | 0 | 2 | 58 | 18 | 5 | 1 | 9 | 17 | 30 | 20 | 1 | 11 | 75 | 48 | 41 | 1.56 |
| 6 | Fulham | 34 | 8 | 6 | 3 | 26 | 13 | 5 | 5 | 7 | 20 | 25 | 13 | 11 | 10 | 46 | 38 | 37 | 1.21 |
| 7 | Glossop North End | 32 | 12 | 0 | 4 | 35 | 14 | 3 | 6 | 7 | 19 | 30 | 15 | 6 | 11 | 54 | 44 | 36 | 1.23 |
| 8 | Bradford Park Avenue | 34 | 11 | 1 | 5 | 43 | 25 | 5 | 3 | 9 | 15 | 26 | 16 | 4 | 14 | 58 | 51 | 36 | 1.14 |
| 9 | Wolverhampton W'drs. | 34 | 13 | 2 | 2 | 48 | 20 | 2 | 3 | 12 | 10 | 38 | 15 | 5 | 14 | 58 | 58 | 35 | 1.00 |
| 10 | Barnsley | 32 | 13 | 3 | 1 | 45 | 14 | 1 | 3 | 11 | 12 | 30 | 14 | 6 | 12 | 57 | 44 | 34 | 1.30 |
| 11 | West Bromwich Albion | 32 | 8 | 4 | 5 | 30 | 20 | 7 | 0 | 8 | 21 | 22 | 15 | 4 | 13 | 51 | 42 | 34 | 1.21 |
| 12 | Blackpool | 34 | 6 | 7 | 4 | 21 | 15 | 6 | 1 | 10 | 23 | 33 | 12 | 8 | 14 | 44 | 48 | 32 | 0.92 |
| 13 | Stockport County | 34 | 7 | 6 | 4 | 30 | 19 | 4 | 2 | 11 | 13 | 23 | 11 | 8 | 15 | 43 | 42 | 30 | 1.02 |
| 14 | Burnley | 33 | 11 | 1 | 4 | 37 | 17 | 2 | 3 | 12 | 15 | 34 | 13 | 4 | 16 | 52 | 51 | 30 | 1.02 |
| 15 | Lincoln City | 34 | 6 | 5 | 5 | 23 | 19 | 3 | 5 | 10 | 15 | 42 | 9 | 10 | 15 | 38 | 61 | 28 | 0.62 |
| 16 | Clapton Orient | 32 | 8 | 4 | 4 | 18 | 12 | 2 | 1 | 13 | 10 | 38 | 10 | 5 | 17 | 28 | 50 | 25 | 0.56 |
| 17 | Leeds City | 34 | 7 | 3 | 7 | 26 | 31 | 2 | 3 | 12 | 16 | 42 | 9 | 6 | 19 | 42 | 73 | 24 | 0.58 |
| 18 | Gainsborough Trinity | 33 | 7 | 2 | 7 | 19 | 19 | 2 | 2 | 13 | 11 | 52 | 9 | 4 | 20 | 30 | 71 | 22 | 0.42 |
| 19 | Birmingham | 34 | 6 | 4 | 7 | 25 | 24 | 1 | 3 | 13 | 13 | 47 | 7 | 7 | 20 | 38 | 71 | 21 | 0.54 |
| 20 | Grimsby Town | 33 | 5 | 3 | 8 | 18 | 16 | 1 | 2 | 14 | 17 | 54 | 6 | 5 | 22 | 35 | 70 | 17 | 0.50 |
