Footymad Historical Football Results
Football results from or before Friday, 14th November 1997
| Friday, 14th November 1997 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Bristol Rovers (LD2) | 2 | Gillingham (LD2) | 2 | 4,825 | ||
| Swansea City (LD3) | 1 | Peterborough United (LD3) | 4 | 2,821 | ||
| Tuesday, 11th November 1997 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Scunthorpe United | 0 | |||
| Scottish Division One | ||||||
| Ayr United | 1 | Falkirk | 2 | |||
| Monday, 10th November 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Wimbledon | 1 | |||
| Sunday, 9th November 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Manchester United | 2 | |||
| Chelsea | 2 | West Ham United | 1 | |||
| Nationwide League Division One | ||||||
| Ipswich Town | 2 | Sheffield United | 2 | |||
| Scottish Premier | ||||||
| Dundee United | 5 | Aberdeen | 0 | |||
