Footymad Historical Football Results
Football results from or before Tuesday, 29th November 1988
| Tuesday, 29th November 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Oldham Athletic (DIV2) | 0 | Everton (DIV1) | 2 | |||
| 4th Round | ||||||
| Bristol City (DIV3) | 1 | Tranmere Rovers (DIV4) | 0 | |||
| Luton Town (DIV1) | 3 | Manchester City (DIV2) | 1 | |||
| Southampton (DIV1) | 2 | Tottenham Hotspur (DIV1) | 1 | |||
| Barclays Second Division | ||||||
| Bournemouth | 5 | Hull City | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Two | ||||||
| Grimsby Town (DIV4) | 1 | Rotherham United (DIV4) | 0 | 1,194 | ||
| Northern Section Preliminary Round Group Four | ||||||
| Burnley (DIV4) | 3 | Hartlepool United (DIV4) | 0 | 3,478 | ||
| Northern Section Preliminary Round Group Five | ||||||
| Carlisle United (DIV4) | 1 | Scarborough (DIV4) | 1 | 1,437 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Swansea City (DIV3) | 1 | Torquay United (DIV4) | 0 | 1,409 | ||
| Southern Section Preliminary Round Group Three | ||||||
| Brentford (DIV3) | 2 | Gillingham (DIV3) | 0 | 3,713 | ||
| Southern Section Preliminary Round Group Five | ||||||
| Mansfield Town (DIV3) | 1 | Notts. County (DIV3) | 1 | 2,477 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Cambridge United (DIV4) | 2 | Peterborough United (DIV4) | 2 | 1,296 | ||
| Monday, 28th November 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Chesterfield (DIV3) | 2 | Bolton Wanderers (DIV3) | 3 | |||
| Rochdale (DIV4) | 3 | Huddersfield Town (DIV3) | 4 | |||
| 1st Round 2nd Replay | ||||||
| Leyton Orient (DIV4) | 0 | Enfield (CONF) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Three | ||||||
| Stockport County (DIV4) | 1 | Crewe Alexandra (DIV4) | 1 | 1,328 | ||
| G.M. Vauxhall Conference | ||||||
| Welling United | 0 | Kidderminster Harriers | 1 | |||
| Sunday, 27th November 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 0 | Manchester United | 0 | |||
| Friday, 25th November 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 1 | Brentford | 0 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 1 | Darlington | 2 | |||
| Crewe Alexandra | 1 | Peterborough United | 1 | |||
| Stockport County | 1 | Tranmere Rovers | 1 | |||
| Wednesday, 23rd November 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Fareham Town (N/L) | 2 | Torquay United (DIV4) | 3 | |||
| Leyton Orient (DIV4) | 2 | Enfield (CONF) | 2 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Peterborough United (DIV4) | 1 | Gillingham (DIV3) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Littlewoods League Cup | ||||||
| 3rd Round 2nd Replay | ||||||
| Liverpool (DIV1) | 2 | Arsenal (DIV1) | 1 | |||
| Barclays First Division | ||||||
| Manchester United | 1 | Sheffield Wednesday | 1 | |||
| Tottenham Hotspur | 1 | Coventry City | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Southern Section Preliminary Round Group Eight | ||||||
| Bristol Rovers (DIV3) | 1 | Bristol City (DIV3) | 0 | 3,940 | ||



