Footymad Historical Football Results
Football results from or before Tuesday, 27th January 1987
| Tuesday, 27th January 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Southampton (DIV1) | 1 | Shrewsbury Town (DIV2) | 0 | |||
| West Ham United (DIV1) | 1 | Tottenham Hotspur (DIV1) | 1 | |||
| Today Third Division | ||||||
| Rotherham United | 1 | Port Vale | 1 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Bolton Wanderers (DIV3) | 2 | Burnley (DIV4) | 1 | 3,698 | ||
| Rochdale (DIV4) | 3 | Chesterfield (DIV3) | 0 | 890 | ||
| Scunthorpe United (DIV4) | 1 | Wrexham (DIV4) | 2 | 1,227 | ||
| York City (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 2,061 | ||
| Southern Section 1st Round | ||||||
| Bristol City (DIV3) | 1 | Southend United (DIV4) | 0 | 4,195 | ||
| Scottish Premier | ||||||
| Clydebank | 0 | Aberdeen | 5 | |||
| Motherwell | 2 | Dundee | 0 | |||
| St. Mirren | 1 | Falkirk | 0 | |||
| Monday, 26th January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Sheffield Wednesday (DIV1) | 1 | Derby County (DIV2) | 0 | |||
| 3rd Round Replay | ||||||
| Barnsley (DIV2) | 1 | Caernarfon Town (N/L) | 0 | |||
| Liverpool (DIV1) | 0 | Luton Town (DIV1) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Stoke City (DIV2) | 1 | Grimsby Town (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| 3rd Round 2nd Replay | ||||||
| Cardiff City (DIV4) | 1 | Millwall (DIV2) | 0 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Raith Rovers (SCD2) | 4 | Vale of Leithen (N/L) | 0 | |||
| St. Johnstone (SCD2) | 4 | Queen's Park (SCD2) | 1 | |||
| Stenhousemuir (SCD2) | 0 | Berwick Rangers (SCD2) | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Aldershot (DIV4) | 2 | Swansea City (DIV4) | 0 | 1,198 | ||
| Brentford (DIV3) | 4 | Walsall (DIV3) | 2 | 1,774 | ||
| Fulham (DIV3) | 3 | Northampton Town (DIV4) | 2 | 2,080 | ||
| Gillingham (DIV3) | 2 | Colchester United (DIV4) | 0 | 1,984 | ||
| Wolverhampton Wanderers (DIV4) | 0 | Hereford United (DIV4) | 1 | 2,892 | ||
| Sunday, 25th January 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Everton | 0 | |||
| Today Third Division | ||||||
| Chesterfield | 0 | Mansfield Town | 1 | |||
| Swindon Town | 3 | Newport County | 0 | |||
| Friday, 23rd January 1987 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 1 | York City | 0 | |||
| Today Fourth Division | ||||||
| Colchester United | 1 | Tranmere Rovers | 1 | |||
| Stockport County | 0 | Exeter City | 0 | |||
| Wednesday, 21st January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Newcastle United (DIV1) | 2 | Northampton Town (DIV4) | 1 | |||
| 3rd Round Replay | ||||||
| Brighton & Hove Albion (DIV2) | 1 | Sheffield United (DIV2) | 2 | |||
| Chelsea (DIV1) | 2 | Aston Villa (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Huddersfield Town (DIV2) | 2 | Norwich City (DIV1) | 4 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Stirling Albion (SCD2) | 0 | Meadowbank Thistle (SCD2) | 1 | |||
| 2nd Round Replay | ||||||
| Ayr United (SCD2) | 2 | Stranraer (SCD2) | 0 | |||
| Littlewoods League Cup | ||||||
| Quarter Final | ||||||
| Arsenal (DIV1) | 2 | Nottingham Forest (DIV1) | 0 | |||
| Everton (DIV1) | 0 | Liverpool (DIV1) | 1 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Carlisle United (DIV3) | 1 | Preston North End (DIV4) | 2 | 1,400 | ||
| Chester City (DIV3) | 1 | Lincoln City (DIV4) | 1 | 1,194 | ||
| after extra time, 90 minutes 0-0, Chester City won 5-4 on penalties | ||||||
| Halifax Town (DIV4) | 1 | Middlesbrough (DIV3) | 2 | 1,411 | ||
| Scottish Premier | ||||||
| Aberdeen | 2 | Heart of Midlothian | 1 | |||
| Celtic | 1 | Hibernian | 0 | |||



