Footymad Historical Football Results
Football results from or before Tuesday, 31st August 1976
| Friday, 27th August 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Crystal Palace | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 3 | Swansea City | 0 | |||
| Wednesday, 25th August 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 0 | Middlesbrough | 0 | |||
| Manchester City | 2 | Aston Villa | 0 | |||
| Norwich City | 1 | Arsenal | 3 | |||
| Tottenham Hotspur | 0 | Newcastle United | 2 | |||
| West Bromwich Albion | 0 | Liverpool | 1 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Bristol Rovers | 2 | |||
| Chelsea | 1 | Notts. County | 1 | |||
| Millwall | 0 | Southampton | 0 | |||
| Nottingham Forest | 1 | Charlton Athletic | 1 | |||
| English Third Division | ||||||
| Sheffield Wednesday | 2 | Northampton Town | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 4 | Swansea City | 1 | |||
| Crewe Alexandra | 1 | Southend United | 1 | |||
| Tuesday, 24th August 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Leeds United | 0 | |||
| Bristol City | 1 | Stoke City | 1 | |||
| Coventry City | 0 | Manchester United | 2 | |||
| Everton | 1 | Ipswich Town | 1 | |||
| Sunderland | 0 | Leicester City | 0 | |||
| English Second Division | ||||||
| Blackpool | 0 | Oldham Athletic | 2 | |||
| Bolton Wanderers | 2 | Orient | 0 | |||
| Burnley | 3 | Fulham | 1 | |||
| Hull City | 3 | Luton Town | 1 | |||
| Plymouth Argyle | 4 | Blackburn Rovers | 0 | |||
| Sheffield United | 2 | Wolverhampton Wanderers | 2 | |||
| English Third Division | ||||||
| Chester | 0 | Brighton & Hove Albion | 1 | |||
| Grimsby Town | 0 | Crystal Palace | 1 | |||
| Portsmouth | 2 | Swindon Town | 1 | |||
| Rotherham United | 3 | Bury | 0 | |||
| Shrewsbury Town | 4 | Gillingham | 2 | |||
| English Fourth Division | ||||||
| Bournemouth | 1 | Workington | 1 | |||
| Colchester United | 3 | Halifax Town | 0 | |||
| Watford | 4 | Hartlepool | 0 | |||
| Monday, 23rd August 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Queens Park Rangers | 0 | |||
| English Third Division | ||||||
| Port Vale | 1 | Chesterfield | 1 | |||
| English Fourth Division | ||||||
| Darlington | 1 | Newport County | 0 | |||
| Rochdale | 2 | Cambridge United | 2 | |||
| Stockport County | 2 | Brentford | 0 | |||

