Footymad Historical Football Results
Football results from or before Saturday, 4th January 1969
| Saturday, 4th January 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 3 | Tranmere Rovers | 4 | |||
| Crewe Alexandra | 2 | Orient | 0 | |||
| Hartlepool | 2 | Torquay United | 2 | |||
| Plymouth Argyle | 1 | Brighton & Hove Albion | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Newport County | 0 | |||
| Brentford | 0 | Workington | 3 | |||
| Chester | 1 | Darlington | 2 | |||
| Peterborough United | 2 | Wrexham | 3 | |||
| Rochdale | 6 | Grimsby Town | 1 | |||
| Scunthorpe United | 2 | Notts. County | 1 | |||




