Footymad Historical Football Results
Football results from or before Wednesday, 23rd August 1967
| Wednesday, 23rd August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Newcastle United | 1 | |||
| Manchester United | 1 | Leeds United | 0 | |||
| Sheffield Wednesday | 2 | Leicester City | 1 | |||
| Southampton | 3 | Manchester City | 2 | |||
| Stoke City | 1 | Sheffield United | 1 | |||
| Sunderland | 3 | Fulham | 0 | |||
| Tottenham Hotspur | 1 | Everton | 1 | |||
| Wolverhampton Wanderers | 3 | West Bromwich Albion | 3 | |||
| English Second Division | ||||||
| Blackburn Rovers | 1 | Carlisle United | 0 | 17,740 | ||
| Bolton Wanderers | 6 | Hull City | 1 | |||
| Norwich City | 1 | Preston North End | 3 | |||
| Plymouth Argyle | 2 | Aston Villa | 1 | |||
| Tuesday, 22nd August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Arsenal | 0 | |||
| Nottingham Forest | 3 | Coventry City | 3 | |||
| English Second Division | ||||||
| Bristol City | 0 | Queens Park Rangers | 2 | |||
| Huddersfield Town | 1 | Millwall | 0 | |||
| Monday, 21st August 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 4 | Burnley | 2 | |||
| English Second Division | ||||||
| Blackpool | 0 | Ipswich Town | 0 | |||



