Footymad Historical Football Results
Football results from or before Monday, 6th May 1963
| Monday, 6th May 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 0 | Sheffield Wednesday | 4 | |||
| Manchester United | 2 | Arsenal | 3 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Preston North End | 1 | |||
| Derby County | 3 | Norwich City | 0 | |||
| Huddersfield Town | 4 | Swansea Town | 1 | |||
| Middlesbrough | 2 | Leeds United | 1 | |||
| English Third Division | ||||||
| Carlisle United | 1 | Reading | 1 | 4,305 | ||
| Colchester United | 0 | Swindon Town | 2 | |||
| Port Vale | 2 | Bradford Park Avenue | 1 | |||
| Southend United | 2 | Peterborough United | 1 | |||
| English Fourth Division | ||||||
| Barrow | 4 | Doncaster Rovers | 0 | |||
| Chesterfield | 0 | Bradford City | 1 | |||
| Darlington | 1 | Torquay United | 3 | |||
| Friday, 3rd May 1963 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 0 | Wrexham | 2 | |||
| Thursday, 2nd May 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 2 | Liverpool | 1 | |||
| Wednesday, 1st May 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 3 | West Ham United | 2 | |||
| Blackburn Rovers | 4 | Manchester City | 1 | |||
| Fulham | 2 | Bolton Wanderers | 1 | |||
| Manchester United | 1 | Sheffield Wednesday | 3 | |||
| Sheffield United | 2 | Aston Villa | 1 | |||
| English Second Division | ||||||
| Cardiff City | 2 | Plymouth Argyle | 1 | |||
| Luton Town | 3 | Swansea Town | 1 | |||
| Newcastle United | 5 | Stoke City | 2 | |||
| Portsmouth | 1 | Preston North End | 2 | |||
| Southampton | 5 | Derby County | 0 | |||
| English Third Division | ||||||
| Crystal Palace | 1 | Hull City | 1 | |||
| Reading | 4 | Coventry City | 1 | |||
| Shrewsbury Town | 1 | Northampton Town | 0 | |||
| Wrexham | 3 | Halifax Town | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 3 | Newport County | 4 | |||
| Gillingham | 1 | Doncaster Rovers | 0 | |||
| Lincoln City | 2 | Darlington | 1 | |||
| Oxford United | 1 | Aldershot | 1 | |||
| Torquay United | 1 | Tranmere Rovers | 0 | |||
| Tuesday, 30th April 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | West Bromwich Albion | 1 | |||
| Nottingham Forest | 2 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Chelsea | 2 | Leeds United | 2 | |||
| Grimsby Town | 3 | Walsall | 1 | |||
| Rotherham United | 1 | Charlton Athletic | 2 | |||
| Scunthorpe United | 1 | Sunderland | 1 | |||
| English Third Division | ||||||
| Barnsley | 1 | Bradford Park Avenue | 4 | |||
| Bristol City | 1 | Notts. County | 1 | |||
| Swindon Town | 2 | Carlisle United | 0 | 14,221 | ||
| Watford | 0 | Millwall | 2 | |||
| English Fourth Division | ||||||
| Brentford | 3 | Crewe Alexandra | 1 | |||



