Footymad Historical Football Results
Football results from or before Saturday, 12th January 1935
| Saturday, 12th January 1935 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | Rotherham United | 3 | |||
| Crewe Alexandra | 1 | Tranmere Rovers | 2 | |||
| Darlington | 3 | Barrow | 1 | |||
| Doncaster Rovers | 1 | Rochdale | 0 | |||
| Gateshead | 3 | Halifax Town | 1 | |||
| Hartlepools United | 1 | Lincoln City | 5 | |||
| New Brighton | 0 | Wrexham | 0 | |||
| Southport | 0 | Carlisle United | 3 | 1,928 | ||
| English Third Division (South) | ||||||
| Charlton Athletic | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Crystal Palace | 0 | Watford | 0 | |||
| Queens Park Rangers | 4 | Newport County | 1 | |||
| Torquay United | 3 | Exeter City | 0 | |||
| Wednesday, 9th January 1935 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rotherham United | 5 | Lincoln City | 0 | |||
