Footymad Historical Football Results
Football results from or before Wednesday, 9th December 1931
| Saturday, 28th November 1931 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 6 | Liverpool | 0 | |||
| Birmingham | 5 | Huddersfield Town | 0 | |||
| Blackburn Rovers | 2 | West Ham United | 4 | |||
| Blackpool | 4 | Grimsby Town | 3 | |||
| Derby County | 5 | Bolton Wanderers | 1 | |||
| Everton | 9 | Leicester City | 2 | |||
| Manchester City | 3 | Aston Villa | 3 | |||
| Portsmouth | 2 | Sheffield Wednesday | 0 | |||
| Sheffield United | 4 | Chelsea | 2 | |||
| Sunderland | 1 | Newcastle United | 4 | |||
| West Bromwich Albion | 1 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Barnsley | 4 | Preston North End | 2 | |||
| Bradford City | 2 | Nottingham Forest | 2 | |||
| Bristol City | 1 | Charlton Athletic | 2 | |||
| Bury | 4 | Bradford Park Avenue | 2 | |||
| Leeds United | 3 | Chesterfield | 3 | |||
| Millwall | 1 | Tottenham Hotspur | 2 | |||
| Notts. County | 5 | Southampton | 0 | |||
| Oldham Athletic | 0 | Wolverhampton Wanderers | 2 | |||
| Plymouth Argyle | 1 | Stoke City | 1 | |||
| Port Vale | 1 | Manchester United | 2 | |||
| Swansea Town | 5 | Burnley | 1 | |||



