Footymad Historical Football Results
Football results from or before Saturday, 14th April 1928
| Wednesday, 11th April 1928 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 0 | Chesterfield | 0 | |||
| Tuesday, 10th April 1928 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 0 | Newcastle United | 2 | |||
| Huddersfield Town | 2 | Middlesbrough | 4 | |||
| The Wednesday | 4 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Nottingham Forest | 1 | |||
| Leeds United | 3 | Wolverhampton Wanderers | 0 | |||
| West Bromwich Albion | 2 | Southampton | 1 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 3 | Rotherham United | 1 | |||
| Halifax Town | 1 | Rochdale | 1 | |||
| English Third Division (South) | ||||||
| Coventry City | 0 | Newport County | 2 | |||
| Merthyr Town | 3 | Watford | 1 | |||
| Northampton Town | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Walsall | 2 | Queens Park Rangers | 2 | |||
