Footymad Historical Football Results
Football results from or before Monday, 14th April 1902
| Monday, 14th April 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Derby County | 2 | |||
| Stoke | 2 | Grimsby Town | 0 | |||
| English Second Division | ||||||
| Stockport County | 2 | Burton United | 0 | |||
| Saturday, 12th April 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Manchester City | 4 | |||
| Bury | 2 | Wolverhampton Wanderers | 1 | |||
| Everton | 0 | Notts. County | 1 | |||
| Grimsby Town | 4 | Aston Villa | 1 | |||
| Nottingham Forest | 1 | Liverpool | 1 | |||
| Sheffield United | 1 | Newcastle United | 0 | |||
| Small Heath | 5 | Derby County | 1 | |||
| Stoke | 4 | Bolton Wanderers | 0 | |||
| Sunderland | 1 | The Wednesday | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Lincoln City | 2 | |||
| Blackpool | 0 | Chesterfield | 0 | |||
| Bristol City | 1 | Burnley | 0 | |||
| Burton United | 3 | Middlesbrough | 2 | |||
| Doncaster Rovers | 2 | Leicester Fosse | 1 | |||
| Glossop North End | 3 | Preston North End | 1 | |||
| Stockport County | 4 | Burslem Port Vale | 2 | |||
| West Bromwich Albion | 2 | Woolwich Arsenal | 1 | |||
