Footymad Historical Football Results
Football results from or before Saturday, 14th April 1900
| Saturday, 14th April 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 2 | Derby County | 0 | |||
| Everton | 2 | Bury | 0 | |||
| Glossop North End | 0 | Newcastle United | 0 | |||
| Nottingham Forest | 1 | Aston Villa | 1 | |||
| Preston North End | 1 | Liverpool | 3 | |||
| Stoke | 1 | Sheffield United | 1 | |||
| Sunderland | 3 | Manchester City | 1 | |||
| West Bromwich Albion | 0 | Notts. County | 0 | |||
| Wolverhampton Wanderers | 3 | Burnley | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Chesterfield | 0 | |||
| Burton Swifts | 1 | Gainsborough Trinity | 1 | |||
| Grimsby Town | 1 | Woolwich Arsenal | 0 | |||
| Loughborough | 1 | Middlesbrough | 1 | |||
| Newton Heath | 5 | Walsall | 0 | |||
| Small Heath | 4 | Leicester Fosse | 1 | |||
| The Wednesday | 4 | Burslem Port Vale | 0 | |||
| Friday, 13th April 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Sheffield United | 3 | |||
| Bury | 0 | Stoke | 1 | |||
| Glossop North End | 1 | Derby County | 3 | |||
| Newcastle United | 0 | Manchester City | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Barnsley | 0 | |||
| Burton Swifts | 2 | Walsall | 1 | |||
| Chesterfield | 1 | Loughborough | 0 | |||
| Grimsby Town | 1 | The Wednesday | 2 | |||
| Lincoln City | 0 | Small Heath | 0 | |||
| Newton Heath | 3 | Leicester Fosse | 2 | |||
| Monday, 9th April 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Bury | 0 | |||
| Manchester City | 2 | Nottingham Forest | 0 | |||



