Manchester City's on this day record for 6th April
List of Manchester City's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | PREM | CHARLTON ATHLETIC | H | D 0-0 | 41,424 | Results | Table | ||
| 2002 | LD1 | BARNSLEY | H | W 5-1 | Huckerby 12, 36, 63; Macken 53, 70 | 33,628 | Results | Table | |
| 1996 | PREM | MANCHESTER UNITED | H | L 2-3 | Results | Table | |||
| 1991 | DIV1 | NOTTINGHAM FOREST | H | W 3-1 | Results | Table | |||
| 1985 | DIV2 | Barnsley | A | D 0-0 | Results | Table | |||
| 1974 | DIV1 | IPSWICH TOWN | H | L 1-3 | Results | Table | |||
| 1970 | DIV1 | Crystal Palace | A | L 0-1 | Results | Table | |||
| 1968 | DIV1 | Leicester City | A | L 0-1 | Results | Table | |||
| 1963 | DIV1 | Leicester City | A | L 0-2 | Results | Table | |||
| 1957 | DIV1 | Portsmouth | A | W 1-0 | Results | Table | |||
| 1953 | DIV1 | Sheffield Wednesday | A | D 1-1 | Results | Table | |||
| 1938 | DIV1 | CHARLTON ATHLETIC | H | W 5-3 | Results | Table | |||
| 1935 | DIV1 | EVERTON | H | D 2-2 | Results | Table | |||
| 1932 | DIV1 | Huddersfield Town | A | L 0-1 | Results | Table | |||
| 1929 | DIV1 | Cardiff City | A | W 3-1 | Results | Table | |||
| 1928 | DIV2 | FULHAM | H | W 2-1 | Results | Table | |||
| 1926 | DIV1 | Burnley | A | W 2-1 | Results | Table | |||
| 1915 | DIV1 | Bradford City | A | D 0-0 | Results | Table | |||
| 1912 | DIV1 | Blackburn Rovers | A | L 0-2 | Results | Table | |||
| 1910 | DIV2 | Glossop North End | A | W 3-0 | Results | Table | |||
| 1908 | DIV1 | PRESTON NORTH END | H | W 5-0 | Results | Table | |||
| 1907 | DIV1 | Manchester United | A | D 1-1 | Results | Table | |||
| 1895 | DIV2 | Darwen | A | L 0-4 | Results | Table | |||
Overall playing record for 6th April: Played 23, Won 9, Drawn 6, Lost 8, Scored 36, Conceded 29
