Sheffield United's on this day record for 14th April
List of Sheffield United's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE1 | LEYTON ORIENT | H | W 3-1 | Williamson 42; Doyle 54; Evans 83 | 18,272 | Results | Table | |
| 2007 | PREM | WEST HAM UNITED | H | W 3-0 | Tonge 39; Jagielka 68; Stead 78 | 31,593 | Results | Table | |
| 2006 | CHMP | Cardiff City | A | W 1-0 | Webber 76 | 11,006 | Results | Table | |
| 2001 | LD1 | Gillingham | A | L 1-4 | 9,502 | Results | Table | ||
| 1992 | DIV1 | TOTTENHAM HOTSPUR | H | W 2-0 | Results | Table | |||
| 1990 | DIV2 | OXFORD UNITED | H | W 2-1 | Results | Table | |||
| 1984 | DIV3 | BRISTOL ROVERS | H | W 4-0 | Results | Table | |||
| 1981 | DIV3 | Plymouth Argyle | A | L 0-1 | Results | Table | |||
| 1979 | DIV2 | Newcastle United | A | W 3-1 | Results | Table | |||
| 1976 | DIV1 | Leeds United | A | W 1-0 | Results | Table | |||
| 1973 | DIV1 | Manchester City | A | L 1-3 | Results | Table | |||
| 1962 | DIV1 | Birmingham City | A | L 0-3 | Results | Table | |||
| 1956 | DIV1 | Aston Villa | A | L 2-3 | Results | Table | |||
| 1952 | DIV2 | Queens Park Rangers | A | L 2-4 | Results | Table | |||
| 1951 | DIV2 | CARDIFF CITY | H | L 1-2 | Results | Table | |||
| 1934 | DIV1 | WEST BROMWICH ALBION | H | L 0-1 | Results | Table | |||
| 1928 | DIV1 | EVERTON | H | L 1-3 | Results | Table | |||
| 1925 | DIV1 | West Ham United | A | L 2-6 | Results | Table | |||
| 1923 | DIV1 | Cardiff City | A | L 0-1 | Results | Table | |||
| 1911 | DIV1 | Aston Villa | A | L 0-3 | Results | Table | |||
| 1906 | DIV1 | ASTON VILLA | H | D 1-1 | Results | Table | |||
| 1900 | DIV1 | Stoke | A | D 1-1 | Results | Table | |||
Overall playing record for 14th April: Played 22, Won 8, Drawn 2, Lost 12, Scored 31, Conceded 39
