Grimsby Town's on this day record for 14th April
List of Grimsby Town's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CONF | Wrexham | A | D 2-2 | Elding 64; Thanoj 82 | 2,917 | Results | Table | |
| 2007 | LGE2 | Accrington Stanley | A | L 1-4 | Newey 41 | 1,818 | Results | Table | |
| 2001 | LD1 | WATFORD | H | W 2-1 | Handyside 57 | 6,110 | Results | Table | |
| 1990 | DIV4 | Stockport County | A | W 4-2 | Results | Table | |||
| 1984 | DIV2 | SWANSEA CITY | H | W 3-0 | Results | Table | |||
| 1979 | DIV4 | SCUNTHORPE UNITED | H | D 1-1 | Results | Table | |||
| 1973 | DIV3 | TRANMERE ROVERS | H | W 2-0 | Results | Table | |||
| 1962 | DIV3 | BARNSLEY | H | W 4-0 | Results | Table | |||
| 1959 | DIV2 | CHARLTON ATHLETIC | H | L 1-5 | Results | Table | |||
| 1956 | D3N | WREXHAM | H | W 1-0 | Results | Table | |||
| 1952 | D3N | Stockport County | A | D 1-1 | Results | Table | |||
| 1951 | DIV2 | Leeds United | A | L 0-1 | Results | Table | |||
| 1934 | DIV2 | FULHAM | H | W 3-1 | Results | Table | |||
| 1933 | DIV2 | BRADFORD PARK AVENUE | H | W 5-1 | Results | Table | |||
| 1928 | DIV2 | Barnsley | A | W 4-1 | Results | Table | |||
| 1925 | D3N | Chesterfield | A | L 0-2 | Results | Table | |||
| 1923 | D3N | Lincoln City | A | W 2-1 | Results | Table | |||
| 1922 | D3N | LINCOLN CITY | H | W 3-1 | Results | Table | |||
| 1906 | DIV2 | CHELSEA | H | D 1-1 | Results | Table | |||
| 1902 | DIV1 | Stoke | A | L 0-2 | Results | Table | |||
| 1900 | DIV2 | WOOLWICH ARSENAL | H | W 1-0 | Results | Table | |||
| 1894 | DIV2 | NEWCASTLE UNITED | H | D 0-0 | Results | Table | |||
Overall playing record for 14th April: Played 22, Won 12, Drawn 5, Lost 5, Scored 41, Conceded 27
