Bristol Rovers's on this day record for 14th April
List of Bristol Rovers's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE2 | BURTON ALBION | H | W 7-1 | Carayol 42; Richards 46, 76, 81; Harrold 61 (pen), 75; Paterson 65 |
5,353 | Results | Table | |
| 2007 | LGE2 | Barnet | A | D 1-1 | Walker 12 | 2,541 | Results | Table | |
| 2001 | LD2 | COLCHESTER UNITED | H | W 2-0 | Astafjevs 85; Ellington 90 | 6,551 | Results | Table | |
| 1993 | LD1 | Southend United | A | L 0-3 | Results | Table | |||
| 1990 | DIV3 | ROTHERHAM UNITED | H | W 2-0 | Results | Table | |||
| 1984 | DIV3 | Sheffield United | A | L 0-4 | Results | Table | |||
| 1979 | DIV2 | CRYSTAL PALACE | H | L 0-1 | Results | Table | |||
| 1973 | DIV3 | WALSALL | H | W 2-1 | Results | Table | |||
| 1970 | DIV3 | GILLINGHAM | H | L 1-2 | Results | Table | |||
| 1962 | DIV2 | Middlesbrough | A | L 0-5 | Results | Table | |||
| 1956 | DIV2 | NOTTS. COUNTY | H | W 2-0 | Results | Table | |||
| 1952 | D3S | COLCHESTER UNITED | H | W 6-0 | Results | Table | |||
| 1951 | D3S | WALSALL | H | D 1-1 | Results | Table | |||
| 1936 | D3S | TORQUAY UNITED | H | W 3-0 | Results | Table | |||
| 1934 | D3S | TORQUAY UNITED | H | W 2-1 | Results | Table | |||
| 1933 | D3S | Queens Park Rangers | A | D 1-1 | Results | Table | |||
| 1928 | D3S | BOURNEMOUTH & BOSCOMBE ATH. | H | W 3-0 | Results | Table | |||
| 1925 | D3S | READING | H | W 1-0 | Results | Table | |||
| 1923 | D3S | ABERDARE ATHLETIC | H | W 1-0 | Results | Table | |||
| 1922 | D3S | SOUTHAMPTON | H | D 0-0 | Results | Table | |||
Overall playing record for 14th April: Played 20, Won 11, Drawn 4, Lost 5, Scored 35, Conceded 21
