| Competition: Barclays Premier League Date: Sunday, 10th November 2013 Time: 16:10 Venue: Liberty Stadium | ||||
![]() |
Swansea City | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Gerhard Tremmel | |
| 22 | Angel Rangel | |
| 4 | Chico | |
| 6 | Ashley Williams | |
| 33 | Ben Davies | |
| 24 | Alejandro Pozuelo | |
| 7 | Leon Britton | |
| 15 | Wayne Routledge | |
| 20 | Jonathan de Guzman | |
| 14 | Roland Lamah | |
| 10 | Wilfried Bony | |
| Substitutes | ||
| 2 | Jordi Amat | |
| 3 | Neil Taylor | |
| 8 | Jonjo Shelvey | |
| 12 | Nathan Dyer | |
| 21 | Jose Alberto Canas | |
| 26 | Alvaro Vazquez | |
| 45 | Gregor Zabret | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 20 | Geoff Cameron | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 3 | Erik Pieters | |
| 15 | Steven Nzonzi | |
| 8 | Wilson Palacios | |
| 10 | Marko Arnautovic | |
| 32 | Stephen Ireland | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 6 | Glenn Whelan | |
| 9 | Kenwyne Jones | |
| 12 | Marc Wilson | |
| 16 | Charlie Adam | |
| 24 | Oussama Assaidi | |
| 26 | Matthew Etherington | |
| 29 | Thomas Sorensen | |

