| Competition: Barclays Premier League Date: Sunday, 11th March 2012 Time: 14:00 Venue: Liberty Stadium | ||||
![]() |
Swansea City | v | Manchester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 2 | Ashley Williams | |
| 22 | Angel Rangel | |
| 4 | Steven Caulker | |
| 3 | Neil Taylor | |
| 15 | Wayne Routledge | |
| 24 | Joe Allen | |
| 7 | Leon Britton | |
| 42 | Gylfi Sigurdsson | |
| 10 | Danny Graham | |
| 11 | Scott Sinclair | |
| Substitutes | ||
| 27 | Mark Gower | |
| 5 | Alan Tate | |
| 19 | Luke Moore | |
| 17 | Joshua McEachran | |
| 25 | Gerhard Tremmel | |
| 16 | Garry Monk | |
| 18 | Leroy Lita | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joe Hart | |
| 2 | Micah Richards | |
| 15 | Stefan Savic | |
| 22 | Gaël Clichy | |
| 28 | Kolo Touré | |
| 18 | Gareth Barry | |
| 34 | Nigel de Jong | |
| 42 | Gnegneri Yaya Touré | |
| 19 | Samir Nasri | |
| 21 | David Silva | |
| 45 | Mario Balotelli | |
| Substitutes | ||
| 11 | Adam Johnson | |
| 16 | Sergio Agüero | |
| 30 | Costel Pantilimon | |
| 13 | Aleksandar Kolarov | |
| 8 | David Pizarro | |
| 7 | James Milner | |
| 10 | Edin Dzeko | |

