| Competition: Barclays Premier League Date: Monday, 16th September 2013 Time: 20:00 Venue: Liberty Stadium | ||||
![]() |
Swansea City | v | Liverpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 22 | Angel Rangel | |
| 4 | Chico | |
| 6 | Ashley Williams | |
| 33 | Ben Davies | |
| 8 | Jonjo Shelvey | |
| 7 | Leon Britton | |
| 12 | Nathan Dyer | |
| 9 | Miguel Michu | |
| 15 | Wayne Routledge | |
| 10 | Wilfried Bony | |
| Substitutes | ||
| 2 | Jordi Amat | |
| 19 | Dwight Tiendalli | |
| 20 | Jonathan de Guzman | |
| 21 | Jose Alberto Canas | |
| 24 | Alejandro Pozuelo | |
| 25 | Gerhard Tremmel | |
| 26 | Alvaro Vazquez | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 47 | Andre Wisdom | |
| 37 | Martin Skrtel | |
| 17 | Mamadou Sakho | |
| 3 | Sanchez Jose Enrique | |
| 8 | Steven Gerrard | |
| 21 | Leiva Lucas | |
| 14 | Jordan Henderson | |
| 10 | Phillippe Coutinho | |
| 12 | Victor Moses | |
| 15 | Daniel Sturridge | |
| Substitutes | ||
| 1 | Brad Jones | |
| 4 | Kolo Toure | |
| 6 | Luis Alberto | |
| 9 | Iago Aspas | |
| 31 | Raheem Sterling | |
| 33 | Jordon Ibe | |
| 34 | Martin Kelly | |

