| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: White Rock Stadium | ||||
![]() |
Swansea City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Gerhard Tremmel | |
| 2 | Kyle Bartley | |
| 33 | Ben Davies | |
| 22 | Angel Rangel | |
| 5 | Alan Tate | |
| 20 | Jonathan De Guzmán | |
| 12 | Nathan Dyer | |
| 24 | Sung-Yueng Ki | |
| 26 | Kemy Agustien | |
| 19 | Luke Moore | |
| 10 | Danny Graham | |
| Substitutes | ||
| 1 | Michel Vorm | |
| 27 | Mark Gower | |
| 9 | Miguel Pérez Cuesta | |
| 18 | Leroy Lita | |
| 6 | Ashley Williams | |
| 14 | Stephen Dobbie | |
| 29 | Ashley Richards | |
| Starting line-ups | ||
|---|---|---|
| 12 | Ben Alnwick | |
| 25 | Martin Cranie | |
| 3 | Scott Golbourne | |
| 14 | Scott Wiseman | |
| 34 | John Stones | |
| 2 | Robert Hassell | |
| 19 | Tomasz Cywka | |
| 21 | Jacob Mellis | |
| 7 | Stephen Dawson | |
| 13 | Chris Dagnall | |
| 9 | Craig Davies | |
| Substitutes | ||
| 6 | Steve Foster | |
| 32 | Danny Rose | |
| 16 | Marlon Harewood | |
| 30 | Lukas Lidakevicius | |
| 5 | Lee Collins | |
| 23 | Kelvin Etuhu | |
| 31 | Jordan Clark | |

