| Competition: npower Football League Play-Offs (Lvl 2) Date: Monday, 30th May 2011 Time: 15:00 Venue: neutral | ||||
![]() |
Reading | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 5 | Matthew Mills | |
| 2 | Andy Griffin | |
| 23 | Ian Harte | |
| 15 | Zurab Khizanishvili | |
| 4 | Jem Karacan | |
| 8 | Mikele Leigertwood | |
| 11 | Jobi McAnuff | |
| 14 | Jimmy Kébé | |
| 9 | Shane Long | |
| 10 | Noel Hunt | |
| Substitutes | ||
| 19 | Hal Robson-Kanu | |
| 7 | Jay Tabb | |
| 20 | Brian Howard | |
| 18 | Simon Church | |
| 41 | Alex McCarthy | |
| 26 | Alex Pearce | |
| 24 | Shaun Cummings | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dorus de Vries | |
| 22 | Angel Rangel | |
| 16 | Garry Monk | |
| 2 | Ashley Williams | |
| 5 | Alan Tate | |
| 21 | Scott Sinclair | |
| 24 | Joe Allen | |
| 37 | Leon Britton | |
| 12 | Nathan Dyer | |
| 15 | Fabio Borini | |
| 14 | Stephen Dobbie | |
| Substitutes | ||
| 9 | Craig Beattie | |
| 19 | Luke Moore | |
| 17 | Albert Serrán | |
| 27 | Mark Gower | |
| 8 | Darren Pratley | |
| 25 | Yves Makaba-Makalamby | |
| 29 | Ashley Richards | |

