| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 15:00 Venue: Reebok Stadium | ||||
![]() |
Bolton Wanderers | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 39 | Joe Riley | |
| 18 | Sam Ricketts | |
| 31 | David Wheater | |
| 25 | Dedryck Boyata | |
| 10 | Martin Petrov | |
| 21 | Darren Pratley | |
| 19 | Nigel Reo-Coker | |
| 16 | Mark Davies | |
| 7 | Chris Eagles | |
| 24 | David Ngog | |
| Substitutes | ||
| 9 | Tuncay Sanli | |
| 6 | Fabrice Muamba | |
| 36 | Michael O'Halloran | |
| 14 | Kevin Davies | |
| 4 | Paul Robinson | |
| 15 | Tyrone Mears | |
| 22 | Jussi Jääskeläinen | |
| Starting line-ups | ||
|---|---|---|
| 25 | Gerhard Tremmel | |
| 29 | Ashley Richards | |
| 16 | Garry Monk | |
| 20 | Federico Bessone | |
| 2 | Ashley Williams | |
| 17 | Joshua McEachran | |
| 15 | Wayne Routledge | |
| 26 | Kemy Agustien | |
| 27 | Mark Gower | |
| 19 | Luke Moore | |
| 18 | Leroy Lita | |
| Substitutes | ||
| 5 | Alan Tate | |
| 22 | Angel Rangel | |
| 21 | José Filipe da Silva Moreira | |
| 24 | Joe Allen | |
| 10 | Danny Graham | |
| 42 | Gylfi Sigurdsson | |
| 12 | Nathan Dyer | |

