| Competition: Barclays Premier League Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 4 | Christopher Samba | |
| 5 | Gaël Givet | |
| 16 | Scott Dann | |
| 8 | David Dunn | |
| 10 | Mauro Formica | |
| 35 | Jason Lowe | |
| 23 | David Hoilett | |
| 12 | Morten Gamst Pedersen | |
| 24 | Yakubu Aiyegbeni | |
| 20 | Rubén Rochina | |
| Substitutes | ||
| 31 | Grant Hanley | |
| 13 | Mark Bunn | |
| 29 | Simon Vukcevic | |
| 39 | Adam Henley | |
| 14 | Radosav Petrovic | |
| 30 | Jason Roberts | |
| 25 | David Goodwillie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 2 | Ashley Williams | |
| 3 | Neil Taylor | |
| 16 | Garry Monk | |
| 7 | Leon Britton | |
| 24 | Joe Allen | |
| 27 | Mark Gower | |
| 29 | Ashley Richards | |
| 12 | Nathan Dyer | |
| 11 | Scott Sinclair | |
| 18 | Leroy Lita | |
| Substitutes | ||
| 44 | Vangelis Moras | |
| 15 | Wayne Routledge | |
| 26 | Kemy Agustien | |
| 14 | Stephen Dobbie | |
| 30 | Federico Bessone | |
| 25 | Gerhard Tremmel | |
| 19 | Luke Moore | |

