| Competition: Barclays Premier League Date: Saturday, 10th September 2011 Time: 15:00 Venue: Emirates Stadium | ||||
![]() |
Arsenal | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 3 | Bacary Sagna | |
| 4 | Per Mertesacker | |
| 6 | Laurent Koscielny | |
| 28 | Kieran Gibbs | |
| 26 | Emmanuel Frimpong | |
| 8 | Mikel Arteta | |
| 14 | Theo Walcott | |
| 23 | Andrey Arshavin | |
| 16 | Aaron Ramsey | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 20 | Johan Djourou | |
| 39 | Francis Coquelin | |
| 21 | Lukasz Fabianski | |
| 29 | Marouane Chamakh | |
| 9 | Chu-Young Park | |
| 30 | Yossi Benayoun | |
| 11 | André Clarindo Dos Santos | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 3 | Neil Taylor | |
| 22 | Angel Rangel | |
| 2 | Ashley Williams | |
| 4 | Steven Caulker | |
| 12 | Nathan Dyer | |
| 7 | Leon Britton | |
| 24 | Joe Allen | |
| 26 | Kemy Agustien | |
| 10 | Danny Graham | |
| 11 | Scott Sinclair | |
| Substitutes | ||
| 14 | Stephen Dobbie | |
| 20 | Federico Bessone | |
| 25 | Gerhard Tremmel | |
| 19 | Luke Moore | |
| 27 | Mark Gower | |
| 29 | Ashley Richards | |
| 18 | Leroy Lita | |

