The Swans have now received international clearance for the 33-year-old Finnish striker, who has signed an 18-month contract at The Liberty Stadium.
International clearance was received in time for Kuqi to make his Swans debut in the home match against Coventry City tonight (Tuesday).
Shefki Kuqi (Swansea) Information
|
|||
Date of birth
|
Wednesday, 10th November 1976
|
Height
|
6.2
|
Place of birth
|
Vushtrri, Kosovo
|
Weight
|
13.10
|
Nationality
|
Finland
|
Position
|
Forward
|
Comments
|
|
Squad No.
|
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
27 Sep 2008 | 20 (17) | 10 | 3 | 0 | ||
15 Mar 2008 | 2 (2) | 0 | 0 | 0 | ||
28 Jan 2008 | 2 (3) | 0 | 1 | 0 | ||
27 Oct 2007 | 3 (7) | 0 | 0 | 0 | ||
09 Sep 2006 | 26 (15) | 8 | 4 | 0 | ||
13 Aug 2005 | 20 (22) | 8 | 1 | 0 | ||
27 Sep 2003 | 74 (14) | 32 | 10 | 0 | ||
12 Jan 2002 | 62 (6) | 19 | 2 | 2 | ||
03 Feb 2001 | 34 (3) | 12 | 4 | 0 | ||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
27 Sep 2008 | 20 (17) | 10 | 3 | 0 | ||
11 Aug 2007 | 8 (15) | 0 | 1 | 0 | ||
19 Aug 2006 | 25 (13) | 8 | 4 | 0 | ||
13 Aug 2005 | 20 (21) | 8 | 1 | 0 | ||
07 Aug 2004 | 43 (5) | 20 | 5 | 0 | ||
09 Aug 2003 | 39 (9) | 17 | 6 | 1 | ||
10 Aug 2002 | 37 (6) | 8 | 1 | 1 | ||
11 Aug 2001 | 34 (3) | 12 | 3 | 0 | ||
03 Feb 2001 | 17 (0) | 6 | 1 | 0 | ||
Appearances 243 (+ 89 as sub); Goals 89; Yellow cards 25; Red cards 2
|