Macclesfield Town 2 Port Vale 1 matchcentre
Statistics from the match played between the two on Saturday, 31st December 2011
| Competition: npower League Two Date: Saturday, 31st December 2011 Kick off: 13:00 Venue: Moss Rose | ||||
|
Macclesfield
Tomlinson 37 (og)
Donnelly 71 |
2 - 1 | Port Vale
Richards 61
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Da Veiga | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 16 | Shaun Brisley | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw (Hewitt 46) | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| Substitutes | ||
| 18 | Waide Fairhurst | |
| 24 | Elliott Hewitt (Hamshaw 46) | |
| 6 | Paul Morgan | |
| 19 | Tom Fisher | |
| 25 | Michael Thomas | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 5 | John McCombe | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 36 | Jennison Myrie-Williams | |
| 3 | Robert Taylor (Williamson 70) | |
| 35 | Guy Madjo (Richards 57) | |
| 11 | Tom Pope (Rigg 78) | |
| Substitutes | ||
| 17 | Sean Rigg (Pope 78) | |
| 19 | Ben Williamson (Taylor 70) | |
| 8 | Louis Dodds | |
| 25 | Clayton McDonald | |
| 9 | Marc Richards (Madjo 57) | |
| 48.4% | Possession | 51.6% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 5 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Paul Tierney | 4,214 |
| Macclesfield cards shown | ||
|---|---|---|
| 42 mins | Sam Wedgbury | Dissent |
| 49 mins | Ross Draper | Unsporting behaviour |
| 57 mins | George Donnelly | Unsporting behaviour |
| 74 mins | Nathaniel Brown | Unsporting behaviour |
| Port Vale cards shown | ||
| 73 mins | Marc Richards | Unsporting behaviour |
| 77 mins | Lee Collins | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Macclesfield Town 2, Port Vale 1. |
| 90 | ![]() |
Second Half ends, Macclesfield Town 2, Port Vale 1. |
| 88 | Corner, Port Vale. | |
| 82 | Corner, Macclesfield Town. | |
| 79 | Corner, Port Vale. | |
| 78 | Substitution, Port Vale. Sean Rigg replaces Tom Pope. | |
| 77 | ![]() |
Lee Collins (Port Vale) is shown the yellow card for a bad foul. |
| 74 | ![]() |
Nathaniel Brown (Macclesfield Town) is shown the yellow card for a bad foul. |
| 73 | ![]() |
Marc Richards (Port Vale) is shown the yellow card for a bad foul. |
| 71 | ![]() |
Goal! Macclesfield Town 2, Port Vale 1. George Donnelly (Macclesfield Town) left footed shot from outside the box to the bottom left corner. |
| 71 | Corner, Port Vale. | |
| 70 | Corner, Port Vale. | |
| 70 | Substitution, Port Vale. Ben Williamson replaces Robert Taylor. | |
| 64 | Corner, Macclesfield Town. | |
| 61 | ![]() |
Goal! Macclesfield Town 1, Port Vale 1. Marc Richards (Port Vale) header from the right side of the box to the bottom right corner. |
| 57 | Substitution, Port Vale. Marc Richards replaces Guy Madjo. | |
| 57 | ![]() |
George Donnelly (Macclesfield Town) is shown the yellow card for a bad foul. |
| 49 | ![]() |
Ross Draper (Macclesfield Town) is shown the yellow card for a bad foul. |
| 48 | Corner, Port Vale. | |
| 46 | Substitution, Macclesfield Town. Elliott Hewitt replaces Matthew Hamshaw. | |
| - | Second Half begins Macclesfield Town 1, Port Vale 0. | |
| 45+3 | ![]() |
First Half ends, Macclesfield Town 1, Port Vale 0. |
| 42 | ![]() |
Sam Wedgbury (Macclesfield Town) is shown the yellow card for dissent. |
| 37 | ![]() |
Own Goal by Stuart Tomlinson, Port Vale. Macclesfield Town 1, Port Vale 0. |
| 28 | Corner, Macclesfield Town. | |
| 8 | Corner, Port Vale. | |
| 3 | Corner, Macclesfield Town. | |
| 2 | Corner, Macclesfield Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 31st December 2011.








