Leyton Orient 2 Cheltenham Town 3 matchcentre
Statistics from the match played between the two on Friday, 25th March 2005
| Competition: Coca-Cola League Two Date: Friday, 25th March 2005 Kick off: 15:00 Venue: Brisbane Road | ||||
|
Leyton Orient
Alexander 50
Mackie 84 |
2 - 3 | Cheltenham T.
Finnigan 17, 53
Duff 19 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | 6 |
| 15 | Justin Miller | 7 |
| 20 | Gabriel Zakuani | 7 |
| 6 | John Mackie | 6 |
| 3 | Matthew Lockwood (Barnard 72) | 6 |
| 11 | Andy Scott (Duncan 46) | 5 |
| 4 | Michael Simpson | 7 |
| 24 | Daryl McMahon | 6 |
| 7 | Wayne Carlisle (Youngs 46) | 5 |
| 9 | Gary Alexander | 8 |
| 10 | Lee Steele | 7 |
| Substitutes | ||
| 12 | Lee Harrison | |
| 2 | Donny Barnard (Lockwood 72) | |
| 1 | Tom Youngs (Carlisle 46) | 6 |
| 21 | Brian Saah | |
| 22 | Derek Duncan (Scott 46) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | 7 |
| 15 | Jeremy Gill | 7 |
| 4 | Shane Duff | 7 |
| 6 | Michael Taylor (Victory 80) | 6 |
| 11 | Grant McCann | 7 |
| 14 | David Bird | 6 |
| 8 | John Finnigan | 8 |
| 27 | Alan Morgan | 6 |
| 17 | Kayode Odejayi (Wilson 51) | 8 |
| 7 | Martin Devaney | 6 |
| 9 | Steve Guinan (Spencer 70) | 7 |
| Substitutes | ||
| 12 | Scott Brown | |
| 2 | Brian Wilson (Odejayi 51) | 7 |
| 3 | Jamie Victory (Taylor 80) | |
| 10 | Damien Spencer (Guinan 70) | 6 |
| 26 | Steven Gillespie | |
| 11 | Goal Attempts | 8 |
| 7 | On Target | 5 |
| 4 | Off Target | 3 |
| 6 | Corners | 4 |
| 5 | Offsides | 4 |
| 12 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 3,261 |
| Leyton Orient cards shown | ||
|---|---|---|
| 55 mins | Tom Youngs | Unsporting behaviour |
| 63 mins | Derek Duncan | Unsporting behaviour |
| 68 mins | Gary Alexander | Unsporting behaviour |
| Cheltenham T. cards shown | ||
| 36 mins | Jeremy Gill | Unsporting behaviour |
| 68 mins | Shane Duff | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Friday, 25th March 2005.




