Gillingham 1 Swansea City 2 matchcentre
Statistics from the match played between the two on Saturday, 12th April 2008
| Competition: Coca-Cola League One Date: Saturday, 12th April 2008 Kick off: 15:00 Venue: Priestfield | ||||
|
Gillingham
Oli 22
|
1 - 2 | Swansea City
Bauza 44
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Derek Stillie | 5 |
| 4 | Danny Cullip | 6 |
| 5 | Simon King | 6 |
| 37 | Garry Richards | 5 |
| 36 | Adam Miller (Griffiths 66) | 6 |
| 11 | Nicky Southall (Pugh 85) | 7 |
| 38 | Barry Fuller | 7 |
| 7 | Andrew Crofts | 7 |
| 27 | Kevin Maher | 6 |
| 28 | Dennis Oli (Simmonds 75) | 8 |
| 20 | Simeon Jackson | 7 |
| Substitutes | ||
| 13 | Chris Kiely | |
| 19 | Sean Clohessy | |
| 2 | Donovan Simmonds (Oli 75) | |
| 17 | Andy Pugh (Southall 85) | |
| 30 | Leroy Griffiths (Miller 66) | 6 |
| Starting line-ups | ||
|---|---|---|
| 21 | Dorus De Vries | 6 |
| 14 | Marcos Painter | 6 |
| 5 | Alan Tate | 7 |
| 15 | Dennis Lawrence | 6 |
| 36 | Ashley Williams | 6 |
| 8 | Darren Pratley | 7 |
| 7 | Leon Britton | 6 |
| 26 | Paul Anderson | 7 |
| 18 | Andy Robinson (Butler 73) | 8 |
| 23 | Guillem Bauza (Tudur Jones 90) | 8 |
| 9 | Jason Scotland (Brandy 77) | 6 |
| Substitutes | ||
| 3 | Kevin Austin | |
| 17 | Owain Tudur Jones (Bauza 90) | |
| 24 | Darren Way | |
| 28 | Thomas Butler (Robinson 73) | |
| 29 | Febian Brandy (Scotland 77) | |
| 9 | Goal Attempts | 6 |
| 2 | On Target | 4 |
| 7 | Off Target | 2 |
| 3 | Corners | 0 |
| 1 | Offsides | 5 |
| 15 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Clive Penton | 8,520 |
| Gillingham cards shown | ||
|---|---|---|
| 43 mins | Kevin Maher | Unsporting behaviour |
| 62 mins | Adam Miller | Unsporting behaviour |
| Swansea City cards shown | ||
| 13 mins | Leon Britton | Unsporting behaviour |
| 23 mins | Darren Pratley | Unsporting behaviour |
| 53 mins | Guillem Bauza | Unsporting behaviour |
| 59 mins | Marcos Painter | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 12th April 2008.





