Derby County 1 Charlton Athletic 0 matchcentre
Statistics from the match played between the two on Saturday, 25th April 2009
| Competition: Coca-Cola Championship Date: Saturday, 25th April 2009 Kick off: 15:00 Venue: Pride Park | ||||
|
Derby County
Hulse 70
|
1 - 0 | Charlton Ath.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Bywater | 6 |
| 5 | Jordan Stewart | 6 |
| 2 | Paul Connolly | 6 |
| 28 | Martin Albrechtsen | 6 |
| 19 | Lewin Nyatanga | 6 |
| 7 | Kris Commons | 5 |
| 23 | Gary Teale | 6 |
| 33 | Barry Bannan (Sterjovski 88) | 5 |
| 8 | Robbie Savage (Eustace 79) | 6 |
| 15 | Luke Varney (Pearson 69) | 5 |
| 11 | Rob Hulse | 7 |
| Substitutes | ||
| 1 | Roy Carroll | |
| 30 | John Eustace (Savage 79) | |
| 16 | Mile Sterjovski (Bannan 88) | |
| 27 | Stephen Pearson (Varney 69) | 6 |
| 10 | Emanuel Villa | |
| Starting line-ups | ||
|---|---|---|
| 21 | Rob Elliot | 6 |
| 12 | Darren Ward (Wagstaff 82) | 7 |
| 3 | Kelly Youga | 5 |
| 6 | Mark Hudson | 7 |
| 32 | Danny Butterfield | 6 |
| 4 | Nicky Bailey | 5 |
| 5 | Zhi Zheng (Kandol 72) | 7 |
| 20 | Therry Racon | 6 |
| 18 | Lloyd Sam | 5 |
| 7 | Jonjo Shelvey | 7 |
| 37 | Deon Burton | 5 |
| Substitutes | ||
| 35 | Darren Randolph | |
| 31 | Chris Solly | |
| 16 | Scott Wagstaff (Ward 82) | |
| 14 | Matt Spring | |
| 36 | Tresor Kandol (Zheng 72) | |
| 12 | Goal Attempts | 11 |
| 4 | On Target | 3 |
| 8 | Off Target | 8 |
| 7 | Corners | 8 |
| 2 | Offsides | 5 |
| 6 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Fred Graham | 31,541 |
| Derby County cards shown | ||
|---|---|---|
| 59 mins | Kris Commons | Unsporting behaviour |
| Charlton Ath. cards shown | ||
| 90 mins | Nicky Bailey | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 25th April 2009.


