Boston United 1 Rochdale 1 matchcentre
Statistics from the match played between the two on Saturday, 7th May 2005
| Competition: Coca-Cola League Two Date: Saturday, 7th May 2005 Kick off: 15:00 Venue: York Street | ||||
|
Boston Utd.
Pitt 71
|
1 - 1 | Rochdale
Cooksey 50
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Nathan Abbey | 7 |
| 2 | Alan White | 6 |
| 14 | Austin McCann | 7 |
| 4 | Paul Ellender | 7 |
| 8 | David Noble | 7 |
| 12 | Simon Rusk | 6 |
| 11 | Chris Holland | 8 |
| 23 | Courtney Pitt | 7 |
| 16 | Danny Thomas (Thompson 87) | 6 |
| 7 | Brad Maylett | 7 |
| 29 | Daryl Clare (Easter 62) | 6 |
| Substitutes | ||
| 30 | Lewis Brooks | |
| 1 | Lee Thompson (Thomas 87) | |
| 25 | Rob Norris | |
| 19 | Stephen O'Donnell | |
| 17 | Jermaine Easter (Clare 62) | 6 |
| Starting line-ups | ||
|---|---|---|
| 13 | Matt Gilks | 6 |
| 5 | Gareth Griffiths | 8 |
| 18 | Jamie Clarke | 7 |
| 27 | Gary Brown (Williams 89) | 7 |
| 3 | Tony Gallimore | 6 |
| 12 | Alan Goodall | 6 |
| 29 | Scott Warner (Kitchen 70) | 6 |
| 4 | Ernie Cooksey | 7 |
| 17 | Rickie Lambert | 6 |
| 11 | Gary Jones | 7 |
| 9 | Grant Holt (Tait 79) | 7 |
| Substitutes | ||
| 28 | Danny Woodhall | |
| 21 | Ben Kitchen (Warner 70) | 6 |
| 26 | Mark Williams (Brown 89) | |
| Neil Brisco | ||
| 10 | Paul Tait (Holt 79) | |
| 8 | Goal Attempts | 16 |
| 4 | On Target | 6 |
| 4 | Off Target | 10 |
| 6 | Corners | 6 |
| 2 | Offsides | 4 |
| 21 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Andy Hall | 2,528 |
| Boston Utd. cards shown | ||
|---|---|---|
| none | ||
| Rochdale cards shown | ||
| 14 mins | Grant Holt | Unsporting behaviour |
| 37 mins | Tony Gallimore | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th May 2005.




